UGC NET Cut-Off 2023 (Released) | Subject Wise Cut-Off Marks: The National Testing Agency (NTA) announced the UGC NET Cut-off 2023 for the December 2022 Cycle exam on 13th April 2023. The cut-off marks are available by subject and category. NTA released two different cut-off lists based on cut-off percentile and cut-off marks. The UGC NET 2023 exam covered 83 subjects, and the cut-off is available separately for each of them. The exam was held for the December 2022 cycle between 21st February 2023 to 15th March 2023. Candidates who appeared for the UGC NET December Cycle exam are advised to check the UGC NET answer key for their estimated scores.
New Update: UGC NET Cut Off Marks 2023 Lists are Released. Candidates can check the same from the below-given link directly.
UGC NET Cut-Off 2023
To be eligible for admission to UGC NET Junior Research Fellow or UGC NET Assistant Professor, candidates who participated in the UGC NET 2023 must obtain the required qualifying marks. We have provided comprehensive information about the UGC NET Expected Cut-Off Marks based on the UGC NET Previous Year’s Cut-off Marks. For a better understanding of the UGC NET Expected Cut-Off, read the sections below. The UGC NET JRF Cut Off and UGC NET Assistant Professor Cut Off Marks will be different. By considering certain details the official will declare the UGC NET Cut-Off 2023. Reading this article candidates will be able to analyze the UGC NET 2023 Cut Off.
The University Grants Commission- National Testing Agency conducted the National Eligibility Test for the candidates who aspire to join in Junior Research Fellowship and Assistant Professor. Only those candidates who meet UGC NET Cut Off Marks will be eligible for admission. You can find the UGC NET Expected Cut-Off Marks 2023 in the following sections. Also, once the official declaration of the UGC NET Cut Off Marks 2023 is, we will update the details on this page.
UGC NET Cut Off 2023 (Expected) – Overview
Organization Name | National Testing Agency (NTA) |
Behalf Of | University Grants Commission (UGC) |
Name Of The Exam | National Eligibility Test 2023 (NET) |
Date Of Test |
|
Category | Arts Entrance Exams, Engineering Entrance Exams, Science Entrance Exams |
Cut Off Release Status | Released on 13th April 2023 |
Official Website | ugcnet.nta.nic.in |
UGC NET 2023 Cut Off – Affecting Factors
The following are the factors that will mostly determine the UGC NET Cut-Off 2023.
- Category- Based Cut Off Marks (SC/ ST/ BC/ General)
- Availability of Seats
- The Toughness of the Questions Paper
- Marking Scheme
- Number of Candidates Appeared for the UGC NET Exam 2023
- Previous Year’s Cut Offs
UGC NET English Expected Cut off 2023
The candidates can check the expected cut-off for the UGC NET December Cycle exam for the English Paper below. The expected cut off is based on the UGC NET June 2022 cycle exam:
030 | ENGLISH | UNRESERVED | 96.7779353 | 1527 | 99.3219813 | 259 |
030 | ENGLISH | EWS | 91.7343823 | 223 | 98.2686772 | 41 |
030 | ENGLISH | OBC(NCL) | 89.3500021 | 999 | 97.2934657 | 158 |
030 | ENGLISH | SC | 82.2214171 | 534 | 94.2756586 | 99 |
030 | ENGLISH | ST | 78.3810362 | 311 | 91.7343823 | 53 |
030 | ENGLISH | PWD-VI-UR | 76.7195085 | 20 | 95.7855394 | 3 |
030 | ENGLISH | PWD-HI-UR | 56.1616894 | 17 | 78.3810362 | 4 |
030 | ENGLISH | PWD-LM-UR | 83.069124 | 18 | 96.0405776 | 3 |
030 | ENGLISH | PWD-OD&AO-UR | 13.047214 | 20 | 74.3695493 | 5 |
030 | ENGLISH | PWD-VI-OB | 52.7405414 | 14 | 91.7429222 | 3 |
030 | ENGLISH | PWD-HI-OB | 20.8789792 | 13 | 57.5417794 | 4 |
030 | ENGLISH | PWD-LM-OB | 63.7668084 | 12 | 84.7403016 | 3 |
030 | ENGLISH | PWD-OD&AO-OB | —- | —- | 13.047214 | 2 |
030 | ENGLISH | PWD-VI-SC | 24.002234 | 7 | 69.4806032 | 2 |
030 | ENGLISH | PWD-HI-SC | —- | —- | 71.1816159 | 1 |
030 | ENGLISH | PWD-LM-SC | 63.7668084 | 7 | 88.3442886 | 1 |
030 | ENGLISH | PWD-OD&AO-SC | —- | —- | —- | —- |
030 | ENGLISH | PWD-VI-ST | 9.0776303 | 3 | 9.0776303 | 1 |
030 | ENGLISH | PWD-HI-ST | —- | —- | —- | —- |
030 | ENGLISH | PWD-LM-ST | 56.1616894 | 4 | 74.3695493 | 1 |
030 | ENGLISH | PWD-OD&AO-ST | —- | —- | 45.6756897 | 1 |
030 | ENGLISH | PWD-VI-EW | 44.0606607 | 2 | 81.0972204 | 1 |
030 | ENGLISH | PWD-HI-EW | 33.6039868 | 3 | 73.7798251 | 1 |
030 | ENGLISH | PWD-LM-EW | 78.3810362 | 2 | 93.4993013 | 1 |
030 | ENGLISH | PWD-OD&AO-EW | —- | —- | 17.979121 | 1 |
UGC NET Political Science Expected Cut off 2023
The candidates can check the expected cut-off for the UGC NET December Cycle exam for the Political Science Paper below. The expected cut-off is based on the UGC NET June 2022 cycle exam:
SubCD | Subject |
Category |
Assistant Professor | Jrf & Assistant Professor | ||
---|---|---|---|---|---|---|
Cutoff Percentile |
Total | Cutoff Percentile | Total | |||
002 | POLITICAL SCIENCE | UNRESERVED | 97.0712311 | 1422 | 99.355089 | 288 |
002 | POLITICAL SCIENCE | EWS | 91.9102451 | 387 | 98.5659454 | 81 |
002 | POLITICAL SCIENCE | OBC(NCL) | 91.9102451 | 931 | 98.0302839 | 223 |
002 | POLITICAL SCIENCE | SC | 83.5041545 | 640 | 94.3218736 | 124 |
002 | POLITICAL SCIENCE | ST | 82.1966342 | 347 | 92.7369353 | 68 |
002 | POLITICAL SCIENCE | PWD-VI-UR | 79.2610193 | 26 | 96.4781307 | 6 |
002 | POLITICAL SCIENCE | PWD-HI-UR | 50.4242836 | 20 | 82.1966342 | 4 |
002 | POLITICAL SCIENCE | PWD-LM-UR | 85.992661 | 23 | 94.9723734 | 4 |
002 | POLITICAL SCIENCE | PWD-OD&AO-UR | 26.1795083 | 11 | 63.393648 | 3 |
002 | POLITICAL SCIENCE | PWD-VI-OB | 55.554478 | 18 | 94.2469105 | 4 |
002 | POLITICAL SCIENCE | PWD-HI-OB | 28.7591524 | 13 | 52.9117975 | 2 |
002 | POLITICAL SCIENCE | PWD-LM-OB | 76.173605 | 14 | 90.2273398 | 3 |
002 | POLITICAL SCIENCE | PWD-OD&AO-OB | —- | —- | 32.3927622 | 1 |
002 | POLITICAL SCIENCE | PWD-VI-SC | 50.175039 | 12 | 88.9104398 | 2 |
002 | POLITICAL SCIENCE | PWD-HI-SC | 29.9464338 | 5 | 32.3927622 | 3 |
002 | POLITICAL SCIENCE | PWD-LM-SC | 65.5152052 | 10 | 94.2469105 | 1 |
002 | POLITICAL SCIENCE | PWD-OD&AO-SC | —- | —- | —- | —- |
002 | POLITICAL SCIENCE | PWD-VI-ST | 26.1795083 | 6 | 47.8257202 | 2 |
002 | POLITICAL SCIENCE | PWD-HI-ST | 47.8257202 | 1 | —- | —- |
002 | POLITICAL SCIENCE | PWD-LM-ST | 50.4242836 | 7 | 82.1966342 | 1 |
002 | POLITICAL SCIENCE | PWD-OD&AO-ST | —- | —- | 31.4891141 | 1 |
002 | POLITICAL SCIENCE | PWD-VI-EW | 58.0516899 | 6 | 92.7369353 | 1 |
002 | POLITICAL SCIENCE | PWD-HI-EW | 34.8559619 | 3 | 65.5152052 | 1 |
002 | POLITICAL SCIENCE | PWD-LM-EW | 71.9875867 | 4 | 91.8925472 | 2 |
002 | POLITICAL SCIENCE | PWD-OD&AO-EW | —- | —- | —- | —- |
UGC NET History Cut off 2023
The candidates can check the expected cut-off for the UGC NET December Cycle exam for the History Paper below. The expected cut-off is based on the UGC NET June 2022 cycle exam:
SubCD | Subject | Category | Assistant Professor
Cutoff percentile |
Assistant Professor
Total |
Jrf & Assistant Professor
Cutoff percentile |
Jrf & Assistant Professor
Total |
---|---|---|---|---|---|---|
006 | HISTORY | UNRESERVED | 98.2165659 | 927 | 99.5158451 | 202 |
006 | HISTORY | EWS | 95.0850939 | 280 | 98.8890781 | 54 |
006 | HISTORY | OBC(NCL) | 93.9644164 | 834 | 98.667745 | 164 |
006 | HISTORY | SC | 87.6173709 | 465 | 96.3908451 | 86 |
006 | HISTORY | ST | 85.9496042 | 202 | 95.9138503 | 38 |
006 | HISTORY | PWD-VI-UR | 85.9496042 | 20 | 97.8717971 | 4 |
006 | HISTORY | PWD-HI-UR | 72.8824335 | 23 | 92.1809824 | 4 |
006 | HISTORY | PWD-LM-UR | 90.0995999 | 18 | 96.51826 | 5 |
006 | HISTORY | PWD-OD&AO-UR | 41.6519953 | 15 | 86.0817684 | 3 |
006 | HISTORY | PWD-VI-OB | 67.2937771 | 13 | 91.202009 | 2 |
006 | HISTORY | PWD-HI-OB | 50.7576402 | 14 | 70.0557512 | 3 |
006 | HISTORY | PWD-LM-OB | 82.404018 | 12 | 93.1216481 | 2 |
006 | HISTORY | PWD-OD&AO-OB | —- | —- | 47.9313867 | 3 |
006 | HISTORY | PWD-VI-SC | 53.7967141 | 6 | 93.5054773 | 1 |
006 | HISTORY | PWD-HI-SC | 52.8071205 | 6 | 56.6314804 | 2 |
006 | HISTORY | PWD-LM-SC | 78.586022 | 8 | 95.9138503 | 1 |
006 | HISTORY | PWD-OD&AO-SC | —- | —- | 66.788928 | 2 |
006 | HISTORY | PWD-VI-ST | 41.6519953 | 6 | 76.6365881 | 1 |
006 | HISTORY | PWD-HI-ST | 56.6314804 | 1 | 56.6314804 | 2 |
006 | HISTORY | PWD-LM-ST | 72.4482847 | 2 | 72.4482847 | 1 |
006 | HISTORY | PWD-OD&AO-ST | —- | —- | —- | |
006 | HISTORY | PWD-VI-EW | 69.8901847 | 6 | 97.0928748 | 1 |
006 | HISTORY | PWD-HI-EW | 41.6519953 | 3 | 67.2937771 | 1 |
006 | HISTORY | PWD-LM-EW | 82.404018 | 3 | 87.6173709 | 1 |
006 | HISTORY | PWD-OD&AO-EW | —- | —- | 47.9313867 | 2 |
UGC NET Commerce Expected Cut off 2023
The candidates can check the expected cut-off for the UGC NET December Cycle exam for the Commerce Paper below. The expected cut-off is based on the UGC NET June 2022 cycle exam:
SubCD | Subject | Category | Assistant Professor Cutoff percentile | Assistant Professor
Total |
Jrf & Assistant Professor
Cutoff percentile |
Jrf & Assistant Professor
Total |
---|---|---|---|---|---|---|
008 | COMMERCE | UNRESERVED | 98.1591657 | 990 | 99.6850283 | 189 |
008 | COMMERCE | EWS | 95.3034227 | 274 | 99.0690838 | 53 |
008 | COMMERCE | OBC(NCL) | 92.5036747 | 816 | 98.3901449 | 135 |
008 | COMMERCE | SC | 87.1623891 | 270 | 95.7634659 | 50 |
008 | COMMERCE | ST | 84.7443707 | 107 | 94.7084762 | 20 |
008 | COMMERCE | PWD-VI-UR | 84.0969057 | 8 | 94.6030223 | 3 |
008 | COMMERCE | PWD-HI-UR | 73.9306002 | 7 | 85.6704246 | 2 |
008 | COMMERCE | PWD-LM-UR | 86.4964753 | 12 | 96.9537059 | 2 |
008 | COMMERCE | PWD-OD&AO-UR | 36.1167495 | 11 | 70.588647 | 3 |
008 | COMMERCE | PWD-VI-OB | 61.960167 | 5 | 89.7193572 | 1 |
008 | COMMERCE | PWD-HI-OB | 47.5605661 | 3 | 74.7229551 | 1 |
008 | COMMERCE | PWD-LM-OB | 78.7862797 | 7 | 95.3418086 | 1 |
008 | COMMERCE | PWD-OD&AO-OB | —- | —- | 63.1833135 | 3 |
008 | COMMERCE | PWD-VI-SC | 32.8200462 | 2 | 91.9501079 | 1 |
008 | COMMERCE | PWD-HI-SC | 32.8200462 | 2 | 32.8200462 | 1 |
008 | COMMERCE | PWD-LM-SC | 72.5929479 | 2 | 93.8306548 | 1 |
008 | COMMERCE | PWD-OD&AO-SC | —- | —- | —- | —- |
008 | COMMERCE | PWD-VI-ST | 61.960167 | 1 | 61.960167 | 1 |
008 | COMMERCE | PWD-HI-ST | —- | —- | —- | —- |
008 | COMMERCE | PWD-LM-ST | 53.6819381 | 1 | 53.6819381 | 1 |
008 | COMMERCE | PWD-OD&AO-ST | —- | —- | —- | —- |
008 | COMMERCE | PWD-VI-EW | 71.1244952 | 2 | 84.0969057 | 1 |
008 | COMMERCE | PWD-HI-EW | 56.6562725 | 2 | 84.0969057 | 1 |
008 | COMMERCE | PWD-LM-EW | 80.5612857 | 3 | 86.4964753 | 1 |
008 | COMMERCE | PWD-OD&AO-EW | —- | —- | —- | —- |
UGC NET Hindi Expected Cut off 2023
The candidates can check the expected cut-off for the UGC NET December Cycle exam for the Hindi Paper below. The expected cut-off is based on the UGC NET June 2022 cycle exam:
SubCD | Subject | Category | Assistant Professor Cutoff percentile | Assistant Professor
Total |
Jrf & Assistant Professor
Cutoff percentile |
Jrf & Assistant Professor
Total |
---|---|---|---|---|---|---|
020 | HINDI | UNRESERVED | 96.8212978 | 1357 | 99.2769274 | 285 |
020 | HINDI | EWS | 92.2480984 | 432 | 98.4727715 | 94 |
020 | HINDI | OBC(NCL) | 91.1024509 | 1028 | 97.9129906 | 216 |
020 | HINDI | SC | 82.6838201 | 582 | 93.2716687 | 117 |
020 | HINDI | ST | 79.0919335 | 187 | 93.2716687 | 33 |
020 | HINDI | PWD-VI-UR | 79.0919335 | 18 | 96.8212978 | 4 |
020 | HINDI | PWD-HI-UR | 55.840924 | 21 | 85.8716155 | 5 |
020 | HINDI | PWD-LM-UR | 84.3083858 | 22 | 94.4934591 | 4 |
020 | HINDI | PWD-OD&AO-UR | 19.4149685 | 10 | 70.7879525 | 2 |
020 | HINDI | PWD-VI-OB | 53.3852944 | 14 | 89.966194 | 3 |
020 | HINDI | PWD-HI-OB | 19.4149685 | 15 | 60.9126863 | 3 |
020 | HINDI | PWD-LM-OB | 72.9114694 | 17 | 91.1024509 | 5 |
020 | HINDI | PWD-OD&AO-OB | —- | —- | 25.8099352 | 2 |
020 | HINDI | PWD-VI-SC | 28.1294018 | 9 | 89.863097 | 2 |
020 | HINDI | PWD-HI-SC | 23.7674899 | 4 | 47.2893216 | 2 |
020 | HINDI | PWD-LM-SC | 72.9114694 | 9 | 82.7623973 | 2 |
020 | HINDI | PWD-OD&AO-SC | —- | —- | 40.5390177 | 1 |
020 | HINDI | PWD-VI-ST | 30.1308184 | 2 | 80.9183961 | 1 |
020 | HINDI | PWD-HI-ST | —- | —- | —- | —- |
020 | HINDI | PWD-LM-ST | 50.0760572 | 4 | 75.2042445 | 1 |
020 | HINDI | PWD-OD&AO-ST | —- | —- | 19.4149685 | 1 |
020 | HINDI | PWD-VI-EW | 52.7836933 | 5 | 93.7085488 | 1 |
020 | HINDI | PWD-HI-EW | 17.3396563 | 4 | 73.1336276 | 1 |
020 | HINDI | PWD-LM-EW | 70.7879525 | 6 | 91.1024509 | 1 |
020 | HINDI | PWD-OD&AO-EW | —- | —- | —- | —- |
UGC NET Cut Off 2023: Subject-Wise & Category-wise
In this section, candidates learn the UGC NET 2023 Subject Wise and Category Wise Cut-Off details.
Names of Subject | Categories | Cutoff Marks |
English | General | 59 |
SC | 50 | |
ST | 51 | |
OBC | 53 | |
Philosophy | General | 72 |
SC | 66 | |
ST | 61.67 | |
OBC | 69.33 | |
Sociology | General | 66.67 |
SC | 60 | |
ST | 58 | |
OBC | 64 | |
History | General | 56 |
OBC | 52.33 | |
SC | 50 | |
ST | 48.67 | |
Economics | General | 61.33 |
OBC | 62.33 | |
SC | 53 | |
ST | 54 | |
Political Science | General | 63.33 |
OBC | 60 | |
SC | 55.33 | |
ST | 52.34 | |
Commerce | General | 62 |
OBC | 58 | |
SC | 54.67 | |
ST | 54 | |
Management | General | 62 |
OBC | 56.68 | |
SC | 55.33 | |
ST | 54 | |
Hindi | General | 63.33 |
OBC | 60.67 | |
SC | 55 | |
ST | 56.67 | |
Sanskrit | General | 66 |
OBC | 61.33 | |
SC | 58 | |
ST | 59.33 |
UGC NET Qualifying Marks
Candidates must be aware of the UGC NET 2023 Cut Off to get to know their eligibility. Check the minimum qualifying marks of UGC NET Paper 1 and 2. In order to be considered for ‘JRF and Eligibility for Assistant Professor’ and for ‘Assistant Professor’, the candidate must have appeared in both the papers and secured at least 40% aggregate marks in both the papers taken together for General (Unreserved) / General-EWS category candidates and at least 35% aggregate marks in both the papers taken together for all candidates belonging to the reserved categories (SC, ST, OBC/ Third gender).
Category | UGC NET Paper I | UGC NET Paper-II | Total |
SC/ ST/ OBC | 35% | 35% | 40% (60 Marks ) |
General | 40% | 40% | 50% (75 Marks) |
UGC NET Previous Year Cut-Off Marks
UGC NET 2020 Cut-Off Marks
Names of the Subject | UGC NET Assistant Professor Cutoff | UGC NET JRF and Assistant Professor Cutoff |
---|---|---|
Social Work | 64% | 72% |
Economics | 62.67% | 70% |
Political Science | 60% | 68% |
Philosophy | 63.33% | 72% |
Psychology | 54.67% | 60.67% |
Sociology | 61.33% | 70% |
History | 54% | 60% |
Anthropology | 60.67% | 68.67% |
Commerce | 95.63 | 99.35 |
Education | 58% | 67.33% |
Defence and Strategic Studies | 64% | 72% |
Home Science | 62% | 70.67% |
Public Administration | 62% | 68% |
Population Studies | 63.33% | 71.33% |
Music | 62% | 70.67% |
Management | 56.67% | 64.67% |
Maithili | 68.67% | 78.67% |
Bengali | 52.67% | 58% |
Hindi | 97.2203957 (Percentile) |
99.5994979 (Percentile) |
Kannada | 51.33% | 57.33% |
Malayalam | 54% | 60% |
Odia | 56% | 62.67% |
Punjabi | 56.67% | 63.33% |
Sanskrit | 66% | 74% |
Tamil | 50% | 53.33% |
Telugu | 54.67% | 60.67% |
Urdu | 62.67% | 68.67% |
Arabic | 66% | 74.67% |
English | 98.29336 (Percentile) |
99.7405907 (Percentile) |
Linguistics | 68% | 75.33 |
Chinese | 56% | – |
Dogri | 58.67% | 60% |
Nepali | 54.67% | 54.67% |
Manipuri | 60% | 61.33% |
Assamese | 58.67% | 65.33% |
Gujarati | 54.67% | 66.67% |
Marathi | 52.67% | 62.67% |
French | 61.33% | 67.33% |
Spanish | 70% | 70% |
Russian | 66% | 70% |
Persian | 67.33% | 74% |
Rajasthani | 65.33% | 74.67% |
German | 64.67% | 68% |
Japanese | 60.67% | 60.67% |
Adult Education | 63.33% | 68% |
Physical Education | 51.33% | 56% |
Arab Culture and Islamic Studies | 68% | 77.33% |
Indian Culture | 54% | 58.67% |
Labour Welfare | 61.33% | 70.67% |
Law | 62% | 69.33% |
Library and Information Science | 52.67% | 58% |
Buddhist, Jaina, Gandhian, and Peace Studies | 55.33% | 60.67% |
Comparative Study of Religion | 63.33% | 73.33% |
Mass Communication and Journalism | 58.67% | 65.33% |
Performing Art ‐ Dance/Drama | 62% | 70.67% |
Museology and Conservation | 62% | 64.67% |
Archaeology | 62.67% | 70% |
Criminology | 72.67% | 82% |
Tribal And Regional Language | 60% | 65.33% |
Folk Literature | 54% | 54% |
Comparative Literature | 60% | 64.67% |
Sanskrit Traditional Subjects | 62.67% | 72% |
Women Studies | 67.33% | 76.67% |
Visual Art | 56.67% | 64% |
Geography | 60.67% | 68% |
Social Medicine & Community | 57.33% | 68% |
Forensic Science | 62.67% | 68.67% |
Pali | 72.67% | 86.67% |
Kashmiri | 58.67% | 62% |
Konkani | 48.67% | 48.67% |
Computer Science and Applications | 54.67% | 63.33% |
Electronic Science | 52% | 57.33% |
Environmental Sciences | 59.33% | 68% |
International and Area Studies | 66.67% | 71.33% |
Prakrit | 78.67% | – |
Human Rights And Duties | 66% | 72% |
Tourism Administration and Management | 53.33% | 60% |
Bodo | 56.67% | 60% |
Santali | 51.33% | 53.33% |
Yoga | 61.33% | 70% |
Sindhi | 65.33% | – |
UGC NET 2019 Cut-Off Marks
UGC NET Subjects Wise Cut-Off 2019 | UGC NET Cutoff June 2019 | Total Candidates |
---|---|---|
Commerce | 68.00 | 278 |
Education | 60.00 | 65 |
Social Work | 62.67 | 21 |
Defense and Strategic Studies | 74.67 | 1 |
Home Science | 65.33 | 26 |
Public Administration | 65.33 | 9 |
Population Studies | 69.33 | 7 |
Music | 74.00 | 12 |
Management | 68.00 | 64 |
Maithili | 79.33 | 1 |
Bengali | 59.33 | 7 |
Hindi | 60.00 | 95 |
Kannada | 58.67 | 8 |
Economics | 74.67 | 94 |
Political Science | 66.00 | 86 |
Philosophy | 74.00 | 14 |
Psychology | 65.33 | 25 |
Sociology | 71.33 | 48 |
History | 62.00 | 84 |
Anthropology | 68.67 | 6 |
Malayalam | 60.67 | 8 |
Odia | 66.67 | 4 |
Punjabi | 62.00 | 8 |
Sanskrit | 72.67 | 52 |
Tamil | 56.67 | 7 |
Telugu | 62.00 | 5 |
Urdu | 65.33 | 9 |
Arabic | 72.00 | 4 |
English | 66.00 | 141 |
Linguistics | 75.33 | 5 |
Chinese | 56.67 | 1 |
Dogri | 60.00 | 1 |
Nepali | 43.33 | 1 |
Manipuri | 54.67 | 2 |
Assamese | 70.00 | 5 |
Gujarati | 54.67 | 1 |
Marathi | 57.33 | 1 |
French | 69.33 | 1 |
Spanish | 66.67 | 1 |
Russian | 64.00 | 1 |
Persian | 74.00 | 1 |
Rajasthani | 68.67 | 1 |
German | 68.00 | 1 |
Japanese | 62.00 | 1 |
Adult Education | 76.67 | 3 |
Physical Education | 62.67 | 8 |
Arab Culture and Islamic Studies | 76.00 | 2 |
Indian Culture | 62.67 | 1 |
Labour Welfare | 70.00 | 31 |
Law | 64.00 | 49 |
Library and Information Science | 64.67 | 23 |
Buddhist, Jaina, Gandhian, and Peace Studies | 78.00 | 1 |
Comparative Study of Religion | 70.67 | 1 |
Mass Communication and Journalism | 65.33 | 20 |
Performing Art ‐ Dance/Drama | 71.33 | 3 |
Museology and Conservation | 70.67 | 1 |
Archaeology | 70.00 | 3 |
Criminology | 77.33 | 4 |
Tribal And Regional Language | 61.33 | 3 |
Folk Literature | 57.33 | 1 |
Comparative Literature | 68.00 | 1 |
Sanskrit Traditional Subjects | 72.00 | 5 |
Women Studies | 72.00 | 3 |
Visual Art | 64.67 | 16 |
Geography | 68.00 | 125 |
Social Medicine & Community | 70.00 | 4 |
Forensic Science | 68.00 | 7 |
Pali | 70.67 | 1 |
Kashmiri | 58.00 | 1 |
Konkani | 50.67 | 1 |
Computer Science and Applications | 62.67 | 68 |
Electronic Science | 66.00 | 45 |
Environmental Sciences | 65.33 | 36 |
International and Area Studies | 74.00 | 3 |
Prakrit | 73.33 | 1 |
Human Rights And Duties | 78.67 | 1 |
Tourism Administration and Management | 62.00 | 7 |
Bodo | 60.00 | 2 |
Santali | 55.33 | 1 |
Yoga | 71.33 | 17 |
Sindhi | 60.00 | 1 |
How to Download NTA UGC NET Cut-off 2023?
- Go to the official website of the National Testing Agency (NTA)
- Look for the UGC NET section on the homepage and click on it
- Find the link for UGC NET Cut off 2023 and click on it
- The cut-off marks will be available by subject and category, so select your desired option
- NTA releases two different cut-off lists, one for ‘Assistant Professor Only’ and another for
- ‘Assistant Professor & Junior Research Fellowship (JRF)’ based on cut-off percentile and cut-off marks, so select the relevant option
- The UGC NET 2023 exam covered 83 subjects, and the cut-off will be available separately for each of them, so select your subject
- The NTA UGC NET Cut-off 2023 will be displayed on the screen in PDF format
- Download the PDF file and take a printout of it for future reference.
UGC NET Cut Off – Download Link
UGC NET Cut Off – Important Link | |
---|---|
To Check and Download UGC NET Subject/ Category Wise Cut Off MarksPDF | Click Here (Available Now) |
To Check and Download the UGC NET Subject/ Category Wise Cut-Off PERCENTILE | Click Here (Available Now) |
We hope the information on this page has helped the candidates to estimate the UGC NET Cut-Off 2023. We will be updating this article duly to the official announcements. Stay tuned by bookmarking this page and or website @ Exams.Freshersnow.com to get instant UGC NET Cut Off Marks 2023 release alerts.
★ You Can Also Check ★ | |
UGC NET | Best Books For UGC NET |
UGC NET Syllabus | UGC NET Previous Question Papers |
UGC NET Admit Card | UGC NET Answer Key |
How To Prepare for UGC NET | UGC NET Result |