GATE 2023 Toppers List (Released) | GATE Branch Wise Toppers Score & Percentile: Well! Are you in search to know the particulars about the release of the GATE 2023 Toppers List/ GATE 2023 Topper List? If yes, then this article is for you. Based on the declaration of the GATE Result, a few of the students were enlisted on the GATE Topper List 2023. The authorities of the Indian Institute of Technology Kharagpur (IIT Kharagpur) released the GATE Toppers List 2023/ GATE 2023 Branch-Wise Toppers Score. As for now, in the GATE Topper List 2023, you can find the GATE Toppers Names who are identified for various branches. The GATE Toppers for other branches will be identified and will be updated shortly on this page. It can be noted that the GATE 2023 Toppers/ GATE Paper-wise Toppers Names were identified based on the GATE Score/ GATE Marks the candidates secured out of 1000 which is normalized to marks out of 100. On the basis of these factors, the GATE AIR will be declared. If you find all the details here regarding the GATE Toppers List with Marks/ GATE Topper Score/ GATE Topper Name with AIR and Marks Branch-Wise useful, we suggest you follow us on a regular basis for more latest updates.
GATE 2023 Toppers List – Overview
GATE Toppers List 2023 | |
Name Of The Organization | Indian Institute of Technology Kharagpur (IIT Kharagpur) |
Name Of The Examination | GATE (Graduate Aptitude Test in Engineering) |
Dates on Examination | 4th, 5th, 11th, and 12th of February 2023 |
Toppers List Release Status | Released |
Category | Common Exams, Engineering |
Mode Of Toppers List Availability | Online |
Official Website | gate.iitkgp.ac.in |
GATE 2023 Stream-wise AIR 1 Topper List
Check out this section as we have listed out the GATE 2023 Topper’s Names belonging to a few of the streams. We will add up more GATE 2023 Topper’s Names to the list shortly in the coming days.
Paper: Sections | Name | Marks | Score | |
---|---|---|---|---|
Aerospace Engineering | JOSHI YASH KISHORBHAI | 73 | 988 | |
Agricultural Engineering | ANSHIKA RAI | 49 | 1000 | |
Architecture and Planning | SHREYA BHARDWAJ | 75.67 | 1000 | |
Biomedical Engineering | THANDAVA SESHA TALPA SAI SUNKARA | 60 | 1000 | |
Biotechnology | AISHWARYA K | 79.67 | 1000 | |
Chemical Engineering | ROHIT BHAGAT KALWAR | 92.67 | 1000 | |
Chemistry | ATANU DAS | 72 | 981 | |
Civil Engineering | SUBAN KUMAR MISHRA | 83.11 | 1000 | |
Computer Science and Information Technology | JAYADEEP SUDHAKAR MORE | 93.67 | 1000 | |
Ecology and Evolution | KARTHIK THRIKKADEERI | 84.33 | 1000 | |
Electrical Engineering | BHANWAR SINGH CHOUDHARY | 66 | 1000 | |
Electronics and Communication Engineering | SIDDHARTH SABHARWAL | 90 | 1000 | |
Engineering Sciences: Solid Mechanics & Thermodynamics | ANSHUMAN | 83.67 | 952 | |
Environmental Science and Engineering | DEVENDRA PATIL & MANISH KUMAR BANSAL | 64.33 (Both) | 953 (Both) | |
Geology and Geophysics: Geophysics | SHUBHAM BANIK | 85.67 | 1000 | |
Geology and Geophysics: Geology | MANISH SINGH | 74 | 1000 | |
Geomatics Engineering | SAURAV KUMAR | 66 | 1000 | |
Humanities and Social Sciences: Economics | V GAURAV | 83.33 | 989 | |
Humanities and Social Sciences: Psychology | DEEPTI DILIP MOAR | 84 | 1000 | |
Humanities and Social Sciences: Linguistics | KEERTHANA NAIR | 74.67 | 1000 | |
Humanities and Social Sciences: Philosophy | SREERAM K N | 72.67 | 1000 | |
Humanities and Social Sciences: Sociology | TEJASVI KAMBOJ | 73 | 943 | |
Humanities and Social Sciences: English | SAYANTAN PAHARI | 84.33 | 1000 | |
Instrumentation Engineering | AKASH SRIVASTAVA | 78.33 | 968 | |
Life Sciences: Biochemistry & Botany | ADVITA SHARMA | 73.33 | 1000 | |
Mathematics | SUVENDU KAR | 50.33 | 941 | |
Mechanical Engineering | ARYAN CHOUDHARY | 90.67 | 1000 | |
Metallurgical Engineering | ASHUTOSH KUMAR YADAV | 85.67 | 973 | |
Mining Engineering | UDIT JAISWAL | 63.33 | 973 | |
Naval Architecture and Marine Engineering | SHIVAM RANJAN | 60 | 1000 | |
Petroleum Engineering | MAHAMMADTAUKIR ALAUDDINBHAI KARIGAR | 74.67 | 963 | |
Physics | ARUNENDRA KUMAR VERMA | 75 | 1000 | |
Production and Industrial Engineering | SH GOWTHAM GUDIMELLA | 87.33 | 938 | |
Statistics | NIKHILESH RAJARAMAN | 73.67 | 1000 | |
Textile Engineering and Fibre Science | AMIT KUMAR PANDEY | 66 | 1000 |
GATE Toppers List – Last year’s Toppers for PG Engineering Exam
Along with knowing the GATE 2023 Result, the candidates can also know the previous year’s GATE Toppers List for PG Engineering Exam and in turn, you can how their performance. Here we have provided the previous year’s GATE Branch-wise Toppers List.
Name | Paper Code | GATE Score | Marks out of 100 |
AIR |
AMIT SHARMA | CE | 1000 | 95.56 | 1 |
SUYASH SHARMA | ME | 979 | 93.22 | 1 |
SIMRAN | CY | 996 | 91.33 | 1 |
AYUSHKUMAR SATISHKUMAR PATEL | PE | 954 | 90.67 | 1 |
VARUN KAUSHIK | XE | 1000 | 90.33 | 1 |
DHRUVALKUMAR THAKKAR | CH | 1000 | 89.67 | 1 |
SAMARTHYA TOMAR | ES | 966 | 88 | 1 |
JAYDEEP VASUDEV PAWAR | CS | 1000 | 87.81 | 1 |
D LAXMAN RAO | MT | 923 | 87.67 | 1 |
B VINITH | MT | 923 | 87.67 | 1 |
AAKASH DHILL | EE | 974 | 85.33 | 1 |
AMIT GUPTA | EE | 974 | 85.33 | 1 |
NILADRI PAHARI | AE | 1000 | 84 | 1 |
GANESH KUMAR ADIGAUR | PI | 939 | 83.67 | 1 |
SIDDHARTH SABHARWAL | EC | 1000 | 82 | 1 |
SHUBHAM GUPTA | AR | 1000 | 79.67 | 1 |
ASHWINI SAHADEO KANEKAR | TF | 945 | 79.67 | 1 |
TANISHQ AWASTHI | TF | 945 | 79.67 | 1 |
PRATIK PRAKASH SHINDE | IN | 933 | 79 | 1 |
HIMANSHU VERMA | IN | 933 | 79 | 1 |
JOSE MATHEW | EY | 1000 | 78 | 1 |
SHIVAM KISHORE | MN | 1000 | 77.67 | 1 |
SHIVANI KUMARI | XH – C2 English | 986 | 77.67 | 1 |
SHIVAM RAJENDRA BOHRA | XH – C5 Psychology | 1000 | 77.33 | 1 |
MOHD UMAR KHAN | XH – C5 Psychology | 1000 | 77.33 | 1 |
INDERMEET SINGH BAKSHI | BT | 1000 | 75.33 | 1 |
SOURANKUR CHAKRABARTI | XL | 983 | 74.33 | 1 |
SAMBIT PARIDA | “GG (Geology) | 945 | 72.67 | 1 |
TUSHAR CHATURVEDI | “XH – C4 Philosophy | 1000 | 71 | 1 |
SOURAV DUARI | PH | 1000 | 69.67 | 1 |
RAJU KUMAR | GG (Geophysics) | 1000 | 68.67 | 1 |
AGNIV BANDYOPADHYAY | MA | 1000 | 68.33 | 1 |
ARUN SARASWAT | XH – C6 Sociology | 1000 | 66 | 1 |
MRUNMAYEE SHIRISHKUMAR AMSHEKAR | XH – C3 Linguistics | 1000 | 65.67 | 1 |
PAAVAN HARISH GOUNIYAL | BM | 1000 | 64 | 1 |
ARGHYA BANERJEE | XH – C1 Economics | 1000 | 62.67 | 1 |
UDDESH SAHU | AG | 1000 | 61.33 | 1 |
NILADRI KAL | ST | 1000 | 51.67 | 1 |
GATE Result – Statistics
- Total number of Candidates who appeared for GATE: 7,11,542
- Total number of Candidates qualified for GATE: 7,11,542
- Total number of Male Candidates qualified for GATE: 98732
- Total number of Female Candidates qualified for GATE: 28081
- Overall Pass Percentage/ Qualifying Ratio: 17.82%
All the details which we have provided on this page regarding the GATE 2023 Topper List were complete and precise. For more latest updates, make sure that you are following us @ Exams.FreshersNow.Com.