JEE Main Cut Off 2023 (Expected) | Paper 1, 2 Qualifying Cut-Off Marks: Here from this page, you can get the details regarding the JEE Main Cut Off for Papers 1 and 2. For the sake of the applicants, who have appeared for the JEE Main 2023, we have accommodated this page with JEE Main Category Wise Cut Off Marks, JEE Main Expected Cut Off 2023, and JEE Main Previous Years Cut Off. Whereas, the purpose of letting the candidates know about the JEE Main Cut Off Marks 2023 is to calculate and predict the marks they would get in the JEE Main 2023 Exam. So, don’t miss any of the single JEE Main Cut Off 2023 information from this page. If you find all the details here regarding the JEE Main Expected Cut Off 2023 useful, we advise you to bookmark this page in order to get notified of the latest updates we made on our website.
★★ JEE Main Mock Tests ★★
JEE Main Cut Off 2023 – Overview
JEE Main Cut Off 2023 (Expected) | Paper 1, 2 Qualifying Cut-Off Marks | |
Organization Name | Department of Higher Education |
Name of the Examination | Joint Entrance Examination Mains (JEE Mains) |
Category | Cut Off |
Official Site | jeemain.nta.nic.in |
Factors Affecting JEE Main Cut Off 2023
- The difficulty level of JEE Main 2023 exam.
- The number of seats available.
- The number of candidates who appeared for the exam.
- Previous year JEE Main cutoff trends
- Category of the applicant
JEE Main Expected Cut-Off 2023
Candidates can check here the expected cutoff for JEE Main 2023 based on previous year cutoffs. The actual cutoff will be released by the NTA along with JEE Main 2023 session 2.
Category | Expected Cutoff (percentile) |
General | 87-90 |
EWS | 63-67 |
OBC | 67-72 |
SC | 43-47 |
ST | 25-30 |
JEE Main Expected Cut-Off 2022
Category | Cut Off |
UR | 88 |
EWS | 68 |
OBC-NCL | 70 |
SC | 48 |
ST | 38 |
JEE Main Previous Year Cut Off Marks 2021
Category | Minimum Score | Maximum Score |
EWS | 66.2214845 | 87.8950071 |
OBC-NCL | 68.0234447 | 87.8950071 |
SC | 46.8825338 | 87.8950071 |
ST | 34.6728999 | 87.8474721 |
UR | 87.8992241 | 100.0000000 |
UR-PH | 0.0096375 | 87.8273359 |
JEE Main Category Wise Cut Off Marks 2020
Category | Cut Off |
Common Rank List (CRL) | 90.3765335 |
GEN-EWS | 70.2435518 |
Other Backward Classes (OBC-NCL) | 72.8887969 |
Scheduled Caste (SC) | 50.1760245 |
Scheduled Tribe (ST) | 39.0696101 |
PwD | 0.0618524 |
JEE Main Cut Off Trends
Year | General | OBC-NCL | SC | ST | Gen-EWS | PwD |
2020 | 90.3765335 | 72.8887969 | 50.1760245 | 39.0696101 | 70.2435518 | 0.0618524 |
2019 | 89.7548849 | 74.3166557 | 54.0128155 | 44.3345172 | 78.2174869 | 0.11371730 |
2018 | 74 | 45 | 29 | 24 | – | -35 |
2017 | 81 | 49 | 32 | 27 | – | – |
2016 | 100 | 70 | 52 | 48 | – | – |
2015 | 105 | 70 | 50 | 44 | – | – |
2014 | 115 | 74 | 53 | 47 | – | – |
2013 | 113 | 70 | 50 | 45 | – |
JEE Main Opening & Closing Ranks
Institute | Opening Rank | Closing Rank |
NIT Puducherry | 5,377 | 22,276 |
AB Vajpayee IIITM, Gwalior | 3,419 | 20,927 |
BIT Deoghar | 8,290 | 39,292 |
BIT PATNA | 16,775 | 28,684 |
BIT Ranchi | 4,818 | 13,285 |
Dr Bheem Rao Ambedkar NIT, Jalandhar | 4,303 | 22,540 |
Faculty of Engg. Haridwar | 1,170 | 36,709 |
IIIT Allahabad | 109 | 14,757 |
IIIT Design & Manuf., Tamil Nadu | 1,542 | 17,503 |
Indian Institute of Eng. Science & Tech., Shibpur | 7,982 | 30,886 |
IIIT Nagpur | 15,794 | 8,135 |
IIIT Pune | 6,060 | 6,558 |
Indian Institute of Information Tech. Design & Manuf. Kurnool, AP (Andhra Pradesh) | 10,736 | 12,639 |
IIIT Srirangam, Tiruchirappalli | 18,473 | 31,157 |
NIT Calicut | 470 | 17,731 |
NIT Delhi | 707 | 13,423 |
NIT Durgapur | 7,376 | 21,206 |
NIT Goa | 2,574 | 18,383 |
NIT Hamirpur | 5,200 | 12,743 |
NIT Jamshedpur | 3,318 | 13,041 |
NIT Kurukshetra | 874 | 8,916 |
NIT Manipur | 10,577 | 38,742 |
NIT Meghalaya | 12,185 | 34,830 |
NIT Mizoram | 8,929 | 34,658 |
NIT Nagaland | 12,466 | 40,511 |
NIT Patna | 6,861 | 18,903 |
NIT Raipur | 7,280 | 17,664 |
NIT Rourkela | 1,005 | 6,091 |
NIT Sikkim | 9,446 | 31,946 |
NIT Silchar | 2,797 | 15,557 |
NIT Srinagar | 3,411 | 29,643 |
NIT Surathkal | 11 | 4,468 |
NIT Tiruchirappalli | 1,056 | 15,416 |
NIT Uttarakhand | 5,535 | 19,466 |
NIT Warangal | 33 | 2,100 |
NIT Agartala | 4,080 | 25,737 |
JEE Main Cut Off Marks of 2015 and 2016
Name of the Institutes | 2015 | 2016 | ||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
NIT Agartala | 184 | 3,68,499 | 36 | 2,82,713 |
NIT Arunachal Pradesh | 49 | 6,41,665 | 39 | 2,15,470 |
NIT Bhopal | 9 | 34,020 | 6 | 27,275 |
NIT Allahabad | 17 | 30,358 | 4 | 28,453 |
NIT Delhi | 163 | 30,635 | 58 | 19,138 |
NIT Calicut | 4 | 35,656 | 11 | 28,679 |
NIT Goa | 248 | 65,205 | 164 | 83,915 |
NIT Durgapur | 47 | 76,633 | 69 | 45,159 |
NIT Jaipur | 3 | 32,897 | 8 | 27,987 |
NIT Hamirpur | 3 | 117,379 | 54 | 87,902 |
NIT Jamshedpur | 22 | 35,666 | 57 | 35,764 |
NIT Jalandhar | 57 | 1,61,495 | 40 | 71,301 |
NIT Meghalaya | 376 | 96,527 | 423 | 1,22,673 |
NIT Kurukshetra | 70 | 40,268 | 35 | 29,806 |
NIT Manipur | 943 | 6,10,201 | 18 | 4,59,666 |
NIT Mizoram | 869 | 10,97,535 | 159 | 10,74,213 |
NIT Nagaland | 509 | 92,967 | 12 | 42,185 |
NIT Nagpur | 3 | 66,911 | 391 | 32,360 |
NIT Puducherry | 118 | 1,29,512 | 182 | 1,43,596 |
NIT Patna | 35 | 91,833 | 23 | 7,891 |
NIT Rourkela | 14 | 3,54,157 | 15 | 71,467 |
NIT Raipur | 35 | 1,09,465 | 26 | 90,465 |
NIT Srinagar | 181 | 3,93,113 | 74 | 2,52,451 |
NIT Surat | 46 | 4,93,044 | 13 | 55,666 |
NIT Silchar | 186 | 64,910 | 785 | 58,691 |
NIT Sikkim | 309 | 11,75,666 | 169 | 9,79,418 |
NIT Trichy | 5 | 27,085 | 57 | 26,489 |
NIT Surathkal | 15 | 43,354 | 4 | 32,588 |
NIT Warangal | 3 | 25,741 | 5 | 29,270 |
NIT Uttarakhand | 226 | 97,362 | 264 | 56,366 |
NIT Andhra Pradesh | – | – | 105 | 37,051 |
JEE Main Cut Off | 2016 and 2015 for all IIITs and GFTIs
Name of the Institutes | 2015 | 2016 | ||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
IIIT Guwahati | 1,301 | 35,592 | 1,396 | 27,928 |
IIIT Allahabad | 107 | 17,797 | 70 | 16,198 |
IIIT Dharwad | 688 | 48,534 | 225 | 29,996 |
IIIT Gwalior | 404 | 18,862 | 89 | 17,860 |
IIIT Kalyani | 865 | 49,154 | 338 | 32,430 |
IIIT Kota | 410 | 27,545 | 276 | 27,240 |
IIIT Kurnool | 89 | 33,131 | 243 | 33,862 |
IIIT Lucknow | 731 | 27,434 | 650 | 23,216 |
IIIT Manipur | 2,381 | 69,014 | 2,179 | 40,661 |
IIIT Kottayam | 438 | 47,428 | 297 | 29,215 |
IIIT Kancheepuram | 349 | 35,421 | 142 | 30,344 |
IIIT Jabalpur | 344 | 29,549 | 168 | 25,501 |
IIIT Sonepat | 1,554 | 36,620 | 587 | 28,667 |
IIIT Tiruchirappalli | 447 | 47,184 | 57 | 25,229 |
IIIT Vadodara | 136 | 36,552 | 168 | 27,270 |
IIIT Una | 1,248 | 40,275 | 136 | 30,886 |
GKV Haridwar | 339 | 1,03,832 | 116 | 50,951 |
IICT Bhadohi | 635 | 1,58,637 | 623 | 53,311 |
IT- GGU Bilaspur | 318 | 1,47,703 | 360 | 53,965 |
BIT Mesra | 18 | 77,485 | 31 | 51,314 |
JEE Main Closing & Opening Ranks 2017 & 2016
Institute Name | Opening Rank (2017) | Closing Rank (2017) | Opening Rank (2016) |
Closing Rank (2016)
|
Assam University, Silchar (Assam) | 11353 | 170061 | 12166 | 109928 |
Birla Institute of Technology, Mesra, Ranchi | 592 | 49262 | 698 | 51314 |
Gurukul Kangri Vishwavidyalaya, Haridwar, Uttarakhand | 17150 | 50164 | 14219 | 50951 |
HNB Garhwal University Srinagar (Garhwal) | 16026 | 52778 | NA | NA |
Indian Institute of Carpet Technology, Bhadohi Uttar Pradesh | 18616 | 51868 | 27811 | 53311 |
Indian Institute of Crop Processing Technology, Thanjavur, Tamilnadu | NA | NA | 7616 | 49647 |
Indian Institute of Engineering Science and Technology, Shibpur | 570 | 36731 | NA | NA |
Institute of Infrastructure, Technology, Research & Management, Ahmadabad | 10552 | 35299 | 9269 | 34156 |
Institute of Technology, Guru Ghasidas Vishawavidyalaya, Bilaspur, Chhattisgarh | 14065 | 52261 | 15875 | 53965 |
International Institute of Information Technology, Naya Raipur | 8736 | 32914 | NA | NA |
J.K. Institute of Applied Physics & Technology, University of Allahabad, Uttar Pradesh | 13185 | 38512 | 11350 | 35185 |
Mizoram University, Aizawl | 1605 | 50665 | 2259 | 52602 |
National Insitute of Foundry & Forge Technology, P.O. Hatia, Ranchi | 23564 | 50817 | 22485 | 52253 |
National Institute of Electronics and Information Technology, Aurangabad | 15019 | 38341 | 14564 | 37552 |
Sant Longowal Institute of Engineering and Technology, Longowal, Punjab | 16334 | 52429 | 11318 | 54300 |
School of Engineering, Tezpur University, Napaam, Tezpur | 24500 | 50092 | 14447 | 53916 |
School of Planning and Architecture, Bhopal, Madhya Pradesh | 183 | 3214 | 816 | 4089 |
School of Planning and Architecture, I.P. Estate, New Delhi | 2 | 2052 | 98 | 2292 |
School of Planning and Architecture, Vijayawada, Andhra Pradesh | 280 | 3265 | 836 | 4369 |
Shri Mata Vaishno Devi University, Katra, Jammu, and Kashmir | 1461 | 52601 | 2026 | 54397 |
University of Hyderabad | 6444 | 17087 | NA | NA |
JEE Main Cut Off 2023 – Download Link
JEE Main Cut Off 2023 – Important Link | |
To Check And Download JEE Main Cut Off 2023 | Click Here (Link will be Activated Once Officials Release) |
Hoping that all the provided details on this page were useful to you. To get more such updates from our site, make sure that you follow us @ Exams.Freshersnow.com.