WBJEE 2022 Cut Off (Expected) | Course & Category Wise Cut Off Marks

WBJEE Cut Off

WBJEE 2022 Cut Off (Expected) | Course & Category Wise Cut Off Marks – wbjeeb.nic.in: Looking for the right place to fetch the details regarding the WBJEE 2022 Cut Off? If so, then here is an article for you. This article will help you know about the WBJEE Expected Cut Off 2022 and WBJEE Previous Years Cut Off. The authorities of the West Bengal Joint Entrance Examinations Board have commenced the WBJEE 2022 on 30th April 2022. And we came to know that many of the candidates who have appeared for the respective exam were desired to know the WBJEE Cut Off 2022/ WBJEE 2022 Cut Off Marks in order to check and predict the marks that they would get in the WBJEE 2022. However, the authorities have not yet disclosed the details pertaining to the WBJEE Cut Off Marks 2022. Once if the authorities make it available on their portal, we will update this page and will let you know instantly. For now, go through the sections below on this page and grab all the essentials you were needed to know about the WBJEE 2022 Cutoff Marks.

★★ WBJEE Mock Tests ★★

WBJEE 2022 Cut Off – Overview

WBJEE Cut Off Marks 2022 
Name Of The Organization West Bengal Joint Entrance Examinations Board
Name of The Examination WBJEE 2022
Exam Date 30th April 2022
Category Cut Off
Official Site wbjeeb.nic.in

Factors Affecting WBJEE Cut Off 2022

While calculating the WBJEE 2022 Cutoff, the authorities will consider the below-listed factors.

  • Category of the candidate
  • Number of candidates appeared for the WBJEE 2022 Exam
  • Number of seats available
  • Toughness level of the WBJEE 2022 Exam Question Paper
  • Previous years cut off trends

WBJEE Expected Cut Off Marks 2022

The authorities of the West Bengal Joint Entrance Examinations Board have not yet disclosed the details regarding the WBJEE 2022 Cut-Off Marks. Once the authorities make it available on their portal, we will update this section and will notify you instantly.

Name of the Round Cutoff Marks
Round 1 To be announced
Round 2 To be announced
Mop Up Round To be announced

WBJEE Cutoff 2022 Categories

Acronyms Category
OP Open Category (General Category)
OPPH Open Category Physically Handicapped
SC Scheduled Caste
SCPH Scheduled Caste Physically Handicapped
ST Scheduled Tribe
STPH Scheduled Tribe Physically Handicapped
OBC A Other Backward Classes (Non-creamy Layer)
OBC B Other Backward Classes (Creamy Layer)
TWF Tuition Fee Waiver
PwD Person with Disability
HS Home State
AI All India
OS Other State

WBJEE Previous Years Cut Off Marks

Check out this section and know the WBJEE Previous Years Cut Off Marks. As a result, you will get to know the cutoff trends that are been following in the previous years.

WBJEE College Wise Cut off 2021

For Jadavpur University

Program Quota Open OBC-A OBC-B SC ST
OR CR OR CR OR CR OR CR OR CR
Architectural Engineering AI 711 1160 0 0 0 0 0 0 0 0
Architectural Engineering HS 1059 3198 5445 12943 3194 3720 6582 10924 14838 36718
B.Pharm/Pharmaceutical Technology AI 224 953 0 0 0 0 0 0 0 0
B.Pharm/Pharmaceutical Technology HS 1456 2516 2567 3341 2472 3644 2715 6904 6331 28051
Chemical Engineering AI 355 422 0 0 0 0 0 0 0 0
Chemical Engineering HS 402 707 3341 5833 1047 1414 2711 5350 12298 22875
Civil Engineering AI 125 531 0 0 0 0 0 0 0 0
Civil Engineering HS 533 1111 4177 7233 1111 2242 1639 6174 5942 23204
Computer Science & Engineering AI 1 7 0 0 0 0 0 0 0 0
Computer Science & Engineering HS 7 61 170 805 80 185 71 542 806 3751
Construction Engineering AI 568 765 0 0 0 0 0 0 0 0
Construction Engineering HS 1095 1760 5289 11552 2242 2659 5264 8807 22786 33211
Electrical Engineering AI 62 154 0 0 0 0 0 0 0 0
Electrical Engineering HS 150 345 2462 3438 403 764 584 2295 4572 10124
Electronics & Communication Engineering/Electronics & Telecommunication Engineering AI 12 66 0 0 0 0 0 0 0 0
Electronics & Communication Engineering/Electronics & Telecommunication Engineering HS 61 161 805 2538 252 357 592 1405 1929 7471
Food Technology And Bio-Chemical Engineering AI 647 846 0 0 0 0 0 0 0 0
Food Technology And Bio-Chemical Engineering HS 1061 1873 4819 9168 2726 2985 4109 8267 27768 33211
Information Technology AI 59 92 0 0 0 0 0 0 0 0
Information Technology HS 89 230 759 2030 311 489 592 1405 4344 5344
Instrumentation Engineering/Instrumentation & Electronics Engineering AI 183 240 0 0 0 0 0 0 0 0
Instrumentation Engineering/Instrumentation & Electronics Engineering HS 238 415 2372 3620 794 935 1579 2711 5516 11333
Mechanical Engineering AI 203 356 0 0 0 0 0 0 0 0
Mechanical Engineering HS 274 572 2683 5469 603 1213 1253 3891 7548 16955
Metallurgical And Materials Engineering AI 454 521 0 0 0 0 0 0 0 0
Metallurgical And Materials Engineering HS 684 1157 6304 8542 1765 2464 5759 7690 17604 30309
Power Engineering/Power Plant Engineering AI 418 661 0 0 0 0 0 0 0 0
Power Engineering/Power Plant Engineering HS 580 1327 6420 8195 1128 2588 4039 8174 5261 25138
Printing Engineering/Printing Technology AI 698 1157 0 0 0 0 0 0 0 0
Printing Engineering/Printing Technology HS 1055 2424 8195 13163 2635 3294 7579 9549 26471 31223
Production Engineering AI 401 585 0 0 0 0 0 0 0 0
Production Engineering HS 543 923 5178 7047 1440 1965 4018 6387 17173 24577

For the Institute of Engineering & Management

Program Quota Open OBC-A OBC-B SC ST
OR CR OR CR OR CR OR CR OR CR
Computer Science & Business System AI 2131 6443 0 0 0 0 0 0 0 0
Computer Science & Engineering AI 225 2174 0 0 0 0 0 0 0 0
Computer Science & Engineering (Artificial Intelligence And Machine Learning) AI 419 3045 0 0 0 0 0 0 0 0
Computer Science & Engineering (Artificial Intelligence) AI 1387 3815 0 0 0 0 0 0 0 0
Computer Science & Engineering (Internet of Things And Cyber Security Including BlockChain Technology) AI 1833 4590 0 0 0 0 0 0 0 0
Computer Science & Engineering (IOT ) AI 278 5399 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering AI 674 7417 0 0 0 0 0 0 0 0
Electrical Engineering AI 2671 8534 0 0 0 0 0 0 0 0
Electronics & Communication Engineering/Electronics & Telecommunication Engineering AI 1449 6271 0 0 0 0 0 0 0 0
Information Technology AI 1673 3032 0 0 0 0 0 0 0 0
Mechanical Engineering AI 3988 11651 0 0 0 0 0 0 0 0

For Maulana Abul Kalam Azad University of Technology

Program Quota Open OBC-A OBC-B SC ST
OR CR OR CR OR CR OR CR OR CR
Computer Science & Engineering AI 814 2689 0 0 0 0 0 0 0 0
Computer Science & Engineering HS 0 0 5767 10326 1943 3885 2474 10409 5932 29411
Information Technology AI 1670 4038 0 0 0 0 0 0 0 0
Information Technology HS 0 0 8194 15041 3613 6025 7693 11316 31223 36831

For the University of Kalyani

Program Quota Open OBC-A OBC-B SC ST
OR CR OR CR OR CR OR CR OR CR
Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering AI 1769 45924 0 0 0 0 0 0 0 0
Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering HS 0 0 10278 26857 3605 8866 10442 14300 36831 51032
Information Technology AI 1002 3819 0 0 0 0 0 0 0 0
Information Technology HS 0 0 5659 15993 3037 5093 5882 11714 27101 38829

For Government College of Engineering Textile Technology, Serampore

Program Quota Open OBC-A OBC-B SC ST
OR CR OR CR OR CR OR CR OR CR
Apparel & Production Management HS 7186 18225 18585 51212 13022 20944 14650 25109 46672 46672
Computer Science & Engineering HS 1367 4126 4764 13353 4141 5184 4565 11468 27343 33346
Information Technology HS 3587 5592 11522 16907 5064 6765 10716 13944 33211 47520
Textile Technology HS 4009 12560 12620 38578 9768 14082 12665 20481 37261 0

For Government College of Engineering and Ceramic Technology, Kolkata

Program Quota Open OBC-A OBC-B SC ST
OR CR OR CR OR CR OR CR OR CR
Ceramic Engineering And Technology HS 3709 7932 10109 26238 7035 9312 9972 19912 36718 60921
Computer Science & Engineering HS 754 2761 3900 6860 2766 4042 4604 8557 11949 34612
Information Technology HS 2582 3966 9759 13280 4042 5804 8727 11576 25165 39494

For Government College of Engineering and Leather Technology, Kolkata

Program Quota Open OBC-A OBC-B SC ST
OR CR OR CR OR CR OR CR OR CR
Computer Science & Engineering HS 1123 3203 7977 12423 3102 4629 3156 10073 22732 36133
Information Technology HS 1988 4093 7497 13866 5184 5789 8745 11676 24714 41660
Leather Technology HS 5366 10867 11409 40302 9527 10394 9797 19958 32100 63385

For Haldia Institute of Technology, Haldia

Program Quota Open OBC-A OBC-B SC ST
OR CR OR CR OR CR OR CR OR CR
Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering AI 9490 63163 0 0 0 0 0 0 0 0
Biotechnology AI 7480 61668 0 0 0 0 0 0 0 0
Chemical Engineering AI 5885 36727 0 0 0 0 0 0 0 0
Civil Engineering AI 8692 64026 0 0 0 0 0 0 0 0
Computer Science & Engineering AI 182 8536 0 0 0 0 0 0 0 0
Computer Science & Engineering (Artificial Intelligence And Machine Learning) AI 776 11462 0 0 0 0 0 0 0 0
Computer Science & Engineering (Cyber Security) AI 1810 14917 0 0 0 0 0 0 0 0
Computer Science & Engineering (Data Science) AI 3808 14542 0 0 0 0 0 0 0 0
Electrical Engineering AI 7130 62107 0 0 0 0 0 0 0 0
Electronics & Communication Engineering/Electronics & Telecommunication Engineering AI 6856 22133 0 0 0 0 0 0 0 0
Food Technology AI 11954 61513 0 0 0 0 0 0 0 0
Information Technology AI 5518 13032 0 0 0 0 0 0 0 0
Mechanical Engineering AI 8634 61214 0 0 0 0 0 0 0 0

For Narula Institute of Technology, Agarpara

Program Quota Open OBC-A OBC-B SC ST
OR CR OR CR OR CR OR CR OR CR
Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering AI 25139 43897 0 0 0 0 0 0 0 0
Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering HS 0 0 57031 57031 0 0 54002 56546 0 0
Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering (TFW) HS 0 0 0 0 0 0 0 0 0 0
Civil Engineering AI 17417 62915 0 0 0 0 0 0 0 0
Civil Engineering HS 0 0 62915 62915 0 0 53673 54500 60526 0
Computer Science & Business System AI 11003 62555 0 0 0 0 0 0 0 0
Computer Science & Business System HS 0 28058 31459 31459 0 0 42248 49742 0 0
Computer Science & Business System (TFW) HS 0 0 17027 27315 0 0 0 0 24338 50798
Computer Science & Engineering AI 6225 22840 0 0 0 0 0 0 0 0
Computer Science & Engineering HS 0 0 17027 54103 0 0 16193 24867 52549 0
Computer Science & Engineering (Artificial Intelligence And Machine Learning) AI 7780 36621 0 0 0 0 0 0 0 0
Computer Science & Engineering (Artificial Intelligence And Machine Learning) HS 0 0 28058 39805 0 0 25765 52549 0 0
Computer Science & Engineering (Artificial Intelligence And Machine Learning) (TFW) HS 0 0 0 0 0 0 0 0 0 0
Computer Science & Engineering – TFW HS 0 0 0 46628 0 0 0 0 53375 0
Computer Science & Technology AI 6682 47416 0 0 0 0 0 0 0 0
Computer Science & Technology HS 0 0 29453 29453 0 0 26879 50014 0 0
Electrical Engineering AI 18911 62487 0 0 0 0 0 0 0 0
Electrical Engineering HS 0 0 0 0 0 0 51836 57159 60002 0
Electronics & Communication Engineering/Electronics & Telecommunication Engineering AI 19087 60831 0 0 0 0 0 0 0 0
Electronics & Communication Engineering/Electronics & Telecommunication Engineering HS 0 0 36296 36296 0 0 35572 37109 54397 54397
Information Technology AI 9658 40205 0 0 0 0 0 0 0 0
Information Technology HS 0 0 26294 43823 0 0 24338 48952 0 0

For Heritage Institute of Technology, Kolkata

Program Quota Open OBC-A OBC-B SC ST
OR CR OR CR OR CR OR CR OR CR
Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering AI 4752 13759 0 0 0 0 0 0 0 0
Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering HS 0 0 0 0 0 0 8986 17650 19064 19064
Biotechnology AI 2589 14684 0 0 0 0 0 0 0 0
Biotechnology HS 0 0 0 0 0 0 12321 20887 47035 47035
Chemical Engineering AI 3627 20546 0 0 0 0 0 0 0 0
Chemical Engineering HS 0 0 0 0 0 0 10149 21633 51166 51166
Civil Engineering AI 2542 19809 0 0 0 0 0 0 0 0
Civil Engineering HS 0 0 0 0 0 0 13598 20047 31572 31572
Computer Science & Business System AI 3436 7688 0 0 0 0 0 0 0 0
Computer Science & Business System HS 0 0 0 0 0 0 10364 10364 17676 57988
Computer Science & Engineering AI 487 3214 0 0 0 0 0 0 0 0
Computer Science & Engineering HS 0 0 0 0 0 0 2558 4235 14362 14362
Computer Science & Engineering (Artificial Intelligence And Machine Learning) AI 863 4597 0 0 0 0 0 0 0 0
Computer Science & Engineering (Artificial Intelligence And Machine Learning) HS 0 0 0 0 0 0 3899 7141 22875 33303
Computer Science & Engineering (Data Science) AI 1967 5331 0 0 0 0 0 0 0 0
Computer Science & Engineering (Data Science) HS 0 0 0 0 0 0 8305 8305 40672 40672
Electrical Engineering AI 2465 10192 0 0 0 0 0 0 0 0
Electrical Engineering HS 0 0 0 0 0 0 6791 6791 27733 51831
Electronics & Communication Engineering/Electronics & Telecommunication Engineering AI 761 7752 0 0 0 0 0 0 0 0
Electronics & Communication Engineering/Electronics & Telecommunication Engineering HS 0 0 0 0 0 0 6387 7840 19023 19023
Information Technology AI 2467 4090 0 0 0 0 0 0 0 0
Information Technology HS 0 0 0 0 0 0 5255 5255 15022 19064
Mechanical Engineering AI 2342 23694 0 0 0 0 0 0 0 0
Mechanical Engineering HS 0 0 0 0 0 0 9115 24007 44456 44456

For Bidhan Chandra Krishi Viswa Vidyalaya, Mohanpur, Nadia

Program Quota Open OBC-A OBC-B SC ST
OR CR OR CR OR CR OR CR OR CR
Agricultural Engineering AI 1249 4914 0 0 0 0 0 0 0 0
Agricultural Engineering HS 0 0 3469 23467 2985 5505 6882 9292 22228 40362

How to Check the WBJEE Cutoff 2022?

  • Visit the official website @ wbjeeb.nic.in
  • Then the West Bengal Joint Entrance Examinations Board home page will get appeared on the screen
  • Click on the tab that states, WBJEE
  • Then you will be directed to another page
  • Search for the cut off marks link
  • Open the respective link once you find it
  • Then on a new tab, the cut off marks will get displayed
  • Finally, download the cut off marks list and save it for later purposes

WBJEE Cutoff Marks 2022 Download Link

WBJEE 2022 Cutoff Marks – Important Link
To Check And Download West Bengal JEE Cut Off Marks 2022
Click Here (Link Will get activated once the authorities release the cut off list on their portal)

Hoping that all the provided details on this page regarding the WBJEE 2022 Cutoff Marks are helpful to you. For more instant updates, make sure that you follow us @ Exams.FreshersNow.Com.

★ You Can Also Check 
WBJEE Answer Key
WBJEE Admit Card WBJEE Syllabus
WBJEE Previous Question Papers WBJEE Result