TS LAWCET Cut Off 2022 (Expected) | Category Wise Qualifying Marks: Hello candidates here is the good news for the aspirants who have appeared for TS LAWCET Exam 2022. Check this post if you are eager to know about the TS LAWCET Cut Off 2022. The higher officials of the Telangana State Council of Higher Education (TSCHE) haven’t released the TS LAWCET Cut Off Marks 2022. Aspirants who have written the Telangana State Law Common Entrance Test (TS LAWCET) have to wait for the TS LAWCET Cut Off 2022. We will update you as soon as the higher officials make it out. For more details check the below sections.
TS LAWCET Cut Off 2022
We have shared a few details in the below sections regarding TS LAWCET Cut Off 2022. We have given TS LAWCET 2021, 2017 Cut Off Marks college-wise, interested candidates can check from the below selection. For the sake of aspirants, we have given a direct link to check Telangana LAWCET Cut Off 2022 in the important link table. For more latest updates bookmark this page.
TS LAWCET Cut Off 2022 – Overview
TS LAWCET Cut Off 2022 | |
Organization Name | Telangana State Council of Higher Education (TSCHE) |
Name of the Exam | Telangana State Law Common Entrance Test |
Category | Cut Off |
Official Site | lawcet.tsche.ac.in |
Factors Affecting TS LAWCET Cutoff 2022
- The total number of candidates appearing in TS LAWCET 2022
- The seat intake of the college applied for admission
- The category of the candidate
- The difficulty level of the entrance exam Cutoff of the previous year
- The performance of applicants in the state-level exam
- Number of qualifying candidates
TS LAWCET Cut Off 2022
3-year LLB – TS LAWCET Cut off 2021
College | College Type | Last Rank in (OC) |
Last Rank in (SC) |
Last Rank in (ST) |
|||
M | F | M | F | M | F | ||
UNIVERSITY COLLEGE OF LAW KAKATIAY UNIVERSITY, SUBEDARI | Govt | 143 | 0 | 614 | 1511 | 412 | 3516 |
UNIVERSITY COLLEGE OF LAW OU CAMPUS, HYDERABAD | Govt | 28 | 104 | 124 | 468 | 174 | 921 |
UNIVERSITY COLLEGE OF LAW TELANGANA UNIVERSITY, DICHPALLY | Govt | 0 | 1118 | 840 | 4264 | 622 | 10423 |
ADARSHA LAW COLLEGE # 7-1-100/1, AMBEDKAR NAGAR, HANAMONDA | Pvt | 2026 | 6604 | 4252 | 10121 | 4712 | 11412 |
ANANNTHA LAW COLLEGE SUMITRA NAGAR, VIVEKANANDANAGAR COLONY, KUKATPALLY | Pvt | 2248 | 4919 | 4860 | 8681 | 7903 | 12098 |
AURORA’S LEGAL SCIENCES ACADEMY H.NO. 8-5-2/2, KALASA (V), BANDLAGUDA (M) | Pvt | 2248 | 5557 | 5266 | 10724 | 7920 | 11110 |
Dr. AMBEDKAR COLLEGE OF LAW # 1-8-1, BAGHLINGAMPALLY, CHIKKADPALLY | Pvt | 1502 | 3063 | 3371 | 8848 | 6552 | 7578 |
ANDHRA MAHILA SABHA COLLEGE OF LAW FOR WOMEN RACHANA, F2, 2-18/50, DURGABAI DESHMUKH COLONY (DD COLONY) | Pvt | 0 | 2307 | 0 | 7860 | 0 | 7536 |
BHASKAR LAW COLLEGE JBIT CAMPUS, YENKAPALLI (V), MOINABAD (M) | Pvt | 1953 | 5576 | 5301 | 10780 | 8754 | 0 |
JUSTICE KUMARAYYA COLLEGE OF LAW # 6-47/1, LAXMIPUR, MALKAPUR | Pvt | 1836 | 7895 | 4332 | 10523 | 7307 | 11799 |
KIMS-COLLEGE OF LAW SY.NO. 702/A, VEDIRA(V), RAMADUGU (M) | Pvt | 2541 | 6777 | 5278 | 10902 | 7901 | 12035 |
KESHAV MEMORIAL COLLEGE OF LAW NARAYANAGUDA, | Pvt | 1666 | 3430 | 4546 | 9659 | 6915 | 11644 |
K. V. RANGA REDDY INSTITUTE OF LAW A.V.COLLEGE CAMPUS, GAGAN MAHAL | Pvt | 1139 | 4853 | 4006 | 9798 | 7042 | 11184 |
MANAIR COLLEGE OF LAW YELLANDU ‘X’ ROAD | Pvt | 10320 | 7975 | 1358 | 7588 | 746 | 8465 |
MAHATMA GANDHI LAW COLLEGE CHITRA LAYOUT, NTR NAGAR | Pvt | 1529 | 4031 | 4491 | 9952 | 6367 | 11809 |
MARWADI SIKSHA SAMITHI LAW COLLEGE H.NO.3-1-336, ESAMIA BAZAR, KACHIGUDA STATION ROAD, OPP. NEW CHADARGHAT BRIDGE | Pvt | 1958 | 4221 | 5250 | 10543 | 7122 | 12020 |
PENDEKANTI LAW COLLEGE VIVEKNAGAR, CHIKKADPALLY | Pvt | 562 | 2294 | 2534 | 7997 | 4722 | 8456 |
PONUGOTI MADHAVA RAO COLLEGE 51/1, CHINTALAKUNTA, LB NAGAR | Pvt | 1808 | 5350 | 4456 | 10575 | 6688 | 11671 |
PADALA RAMA REDDY LAW COLLEGE H.NO.8-3-724/1, YELLAREDDYGUDA, NEAR AMEERPET | Pvt | 976 | 2147 | 3745 | 6069 | 6853 | 9395 |
SULTAN-UL-ULOOM LAW COLLEGE 8-2-249, ROAD NO.3, BANJARA HILLS | Pvt | 4207 | 10044 | 0 | 0 | 0 | 0 |
VISWA BHARATHI COLLEGE OF LAW, MUTHANGI (V), PATENCHERU (M) | Pvt | 3287 | 7354 | 5599 | 11172 | 9349 | 0 |
VINAYAKA LAW COLLEGE TIMMAREDDYPALLY (V), KONDAPAK (M) | Pvt | 2920 | 6447 | 5690 | 11239 | 9503 | 12058 |
3-year LLB – TS LAWCET Cut off 2021
College | College Type | Last Rank in (BC-A) |
Last Rank in (BC-B) |
Last Rank in (BC-C) |
|||
M | F | M | F | M | F | ||
UNIVERSITY COLLEGE OF LAW KAKATIAY UNIVERSITY, SUBEDARI | Govt | 2530 | 248 | 908 | 896 | 0 | 268 |
UNIVERSITY COLLEGE OF LAW OU CAMPUS, HYDERABAD | Govt | 523 | 60 | 363 | 146 | 0 | 61 |
UNIVERSITY COLLEGE OF LAW TELANGANA UNIVERSITY, DICHPALLY | Govt | 6760 | 580 | 2412 | 0 | 0 | 614 |
ADARSHA LAW COLLEGE # 7-1-100/1, AMBEDKAR NAGAR, HANAMONDA | Pvt | 10121 | 3441 | 8222 | 7709 | 5301 | 3205 |
ANANNTHA LAW COLLEGE SUMITRA NAGAR, VIVEKANANDANAGAR COLONY, KUKATPALLY | Pvt | 10200 | 3810 | 6926 | 5683 | 5625 | 3210 |
AURORA’S LEGAL SCIENCES ACADEMY H.NO. 8-5-2/2, KALASA (V), BANDLAGUDA (M) | Pvt | 10095 | 3983 | 8284 | 7751 | 0 | 3453 |
Dr. AMBEDKAR COLLEGE OF LAW # 1-8-1, BAGHLINGAMPALLY, CHIKKADPALLY | Pvt | 10021 | 3193 | 5832 | 0 | 3726 | 2630 |
ANDHRA MAHILA SABHA COLLEGE OF LAW FOR WOMEN RACHANA, F2, 2-18/50, DURGABAI DESHMUKH COLONY (DD COLONY) | Pvt | 5403 | 0 | 5734 | 0 | 0 | 0 |
BHASKAR LAW COLLEGE JBIT CAMPUS, YENKAPALLI (V), MOINABAD (M) | Pvt | 6983 | 3324 | 8404 | 4587 | 0 | 3678 |
JUSTICE KUMARAYYA COLLEGE OF LAW # 6-47/1, LAXMIPUR, MALKAPUR | Pvt | 9036 | 3107 | 8962 | 4643 | 0 | 3401 |
KIMS-COLLEGE OF LAW SY.NO. 702/A, VEDIRA(V), RAMADUGU (M) | Pvt | 0 | 3706 | 9627 | 3768 | 0 | 3983 |
KESHAV MEMORIAL COLLEGE OF LAW NARAYANAGUDA, | Pvt | 9088 | 3035 | 5851 | 4935 | 0 | 2841 |
K. V. RANGA REDDY INSTITUTE OF LAW A.V.COLLEGE CAMPUS, GAGAN MAHAL | Pvt | 9536 | 2580 | 7421 | 0 | 5167 | 2765 |
MANAIR COLLEGE OF LAW YELLANDU ‘X’ ROAD | Pvt | 6753 | 10415 | 8821 | 0 | 0 | 737 |
MAHATMA GANDHI LAW COLLEGE CHITRA LAYOUT, NTR NAGAR | Pvt | 9891 | 3801 | 7042 | 5010 | 9733 | 3020 |
MARWADI SIKSHA SAMITHI LAW COLLEGE H.NO.3-1-336, ESAMIA BAZAR, KACHIGUDA STATION ROAD, OPP. NEW CHADARGHAT BRIDGE | Pvt | 8615 | 3506 | 7310 | 7274 | 1032 | 3178 |
PENDEKANTI LAW COLLEGE VIVEKNAGAR, CHIKKADPALLY | Pvt | 8141 | 961 | 3353 | 3827 | 4724 | 854 |
PONUGOTI MADHAVA RAO COLLEGE 51/1, CHINTALAKUNTA, LB NAGAR | Pvt | 8284 | 3606 | 6821 | 6920 | 0 | 2819 |
PADALA RAMA REDDY LAW COLLEGE H.NO.8-3-724/1, YELLAREDDYGUDA, NEAR AMEERPET | Pvt | 6552 | 1838 | 3876 | 1578 | 2997 | 1538 |
SULTAN-UL-ULOOM LAW COLLEGE 8-2-249, ROAD NO.3, BANJARA HILLS | Pvt | 0 | 4019 | 8162 | 0 | 0 | 0 |
VISWA BHARATHI COLLEGE OF LAW, MUTHANGI (V), PATENCHERU (M) | Pvt | 4060 | 8195 | 5557 | 1801 | 3787 | 9036 |
5-year LLB – TS LAWCET Cut Off 2021
College | College Type | Last Rank in (OC) |
Last Rank in (SC) |
Last Rank in (ST) |
|||
M | F | M | F | M | F | ||
UNIVERSITY COLLEGE OF LAW KAKATIAY UNIVERSITY, SUBEDARI | Govt | 390 | 658 | 764 | 1447 | 794 | 1168 |
UNIVERSITY COLLEGE OF LAW OU CAMPUS, HYDERABAD | Govt | 23 | 42 | 91 | 302 | 160 | 239 |
POST GRADUATE COLLEGE OF LAW, BASHEERBAGH, OSMANIA UNIVERSITY | Govt | 87 | 102 | 267 | 692 | 271 | 553 |
TELANGANA TRIBAL WELFARE RESIDENTIAL LAW COLLEGE FOR MEN, (TTWRDCM), SANGAREDDY | Govt | 0 | 0 | 903 | 0 | 2441 | 0 |
TELANGANA SOCIAL WELFARE RESIDENTIAL LAW COLLEGE FOR WOMEN, (TSWRDCW) L. B. NAGAR, LOCATED AT GHATKESAR, MALKAJGIRI | Govt | 0 | 0 | 0 | 2462 | 0 | 1912 |
ADARSHA LAW COLLEGE # 7-1-100/1, AMBEDKAR NAGAR, HANAMONDA | Pvt | 1621 | 1056 | 1626 | 2443 | 2018 | 2447 |
ANANNTHA LAW COLLEGE SUMITRA NAGAR, VIVEKANANDANAGAR COLONY, KUKATPALLY | Pvt | 1413 | 1303 | 1591 | 2132 | 1197 | 2125 |
AURORA’S LEGAL SCIENCES ACADEMY H.NO. 8-5-2/2, KALASA (V), BANDLAGUDA (M) | Pvt | 1420 | 1059 | 2121 | 2449 | 2123 | 2261 |
Dr. AMBEDKAR COLLEGE OF LAW # 1-8-1, BAGHLINGAMPALLY, CHIKKADPALLY | Pvt | 622 | 1560 | 1043 | 1738 | 1741 | 1935 |
ANDHRA MAHILA SABHA COLLEGE OF LAW FOR WOMEN, RACHANA, F2, 2-18/50, DURGABAI DESHMUKH COLONY (DD COLONY) | Pvt | 0 | 1598 | 0 | 2466 | 0 | 2475 |
KESHAV MEMORIAL COLLEGE OF LAW NARAYANAGUDA, | Pvt | 1524 | 1647 | 1823 | 2013 | 1931 | 2269 |
K. V. RANGA REDDY INSTITUTE OF LAW A.V.COLLEGE CAMPUS, GAGAN MAHAL | Pvt | 877 | 1440 | 1272 | 1944 | 1785 | 1717 |
MAHATMA GANDHI LAW COLLEGE CHITRA LAYOUT, NTR NAGAR | Pvt | 1541 | 1610 | 1753 | 1964 | 1771 | 1939 |
PENDEKANTI LAW COLLEGE VIVEKNAGAR, CHIKKADPALLY | Pvt | 230 | 294 | 637 | 1022 | 1647 | 1582 |
PADALA RAMA REDDY LAW COLLEGE H.NO.8-3-724/1, YELLAREDDYGUDA, NEAR AMEERPET | Pvt | 591 | 694 | 1556 | 1595 | 1764 | 2073 |
SULTAN-UL-ULOOM LAW COLLEGE 8-2-249, ROAD NO.3, BANJARA HILLS | Pvt | 1459 | 1450 | 0 | 0 | 0 | 0 |
5-year LLB – TS LAWCET Cut Off 2021
College | College Type | Last Rank in (BC-A) |
Last Rank in (BC-B) |
Last Rank in (BC-C) |
|||
M | F | M | F | M | F | ||
UNIVERSITY COLLEGE OF LAW KAKATIAY UNIVERSITY, SUBEDARI | Govt | 1297 | 1396 | 778 | 1342 | 0 | 0 |
UNIVERSITY COLLEGE OF LAW OU CAMPUS, HYDERABAD | Govt | 193 | 155 | 93 | 81 | 0 | 147 |
POST GRADUATE COLLEGE OF LAW, BASHEERBAGH, OSMANIA UNIVERSITY | Govt | 589 | 891 | 373 | 371 | 279 | 0 |
TELANGANA TRIBAL WELFARE RESIDENTIAL LAW COLLEGE FOR MEN, (TTWRDCM), SANGAREDDY | Govt | 0 | 0 | 829 | 0 | 0 | 0 |
TELANGANA SOCIAL WELFARE RESIDENTIAL LAW COLLEGE FOR WOMEN, (TSWRDCW) L. B. NAGAR, LOCATED AT GHATKESAR, MALKAJGIRI | Govt | 0 | 899 | 0 | 1602 | 0 | 0 |
ADARSHA LAW COLLEGE # 7-1-100/1, AMBEDKAR NAGAR, HANAMONDA | Pvt | 1546 | 1598 | 1582 | 1680 | 0 | 0 |
ANANNTHA LAW COLLEGE SUMITRA NAGAR, VIVEKANANDANAGAR COLONY, KUKATPALLY | Pvt | 0 | 1377 | 0 | 1667 | 1671 | 0 |
AURORA’S LEGAL SCIENCES ACADEMY H.NO. 8-5-2/2, KALASA (V), BANDLAGUDA (M) | Pvt | 1499 | 0 | 1111 | 981 | 0 | 0 |
Dr. AMBEDKAR COLLEGE OF LAW # 1-8-1, BAGHLINGAMPALLY, CHIKKADPALLY | Pvt | 1641 | 1667 | 1382 | 1528 | 0 | 0 |
ANDHRA MAHILA SABHA COLLEGE OF LAW FOR WOMEN, RACHANA, F2, 2-18/50, DURGABAI DESHMUKH COLONY (DD COLONY) | Pvt | 1473 | 1671 | 0 | 1613 | 0 | 0 |
KESHAV MEMORIAL COLLEGE OF LAW NARAYANAGUDA, | Pvt | 0 | 838 | 1693 | 1328 | 697 | 0 |
K. V. RANGA REDDY INSTITUTE OF LAW A.V.COLLEGE CAMPUS, GAGAN MAHAL | Pvt | 1543 | 0 | 1400 | 1528 | 0 | 0 |
MAHATMA GANDHI LAW COLLEGE CHITRA LAYOUT, NTR NAGAR | Pvt | 1649 | 1699 | 1680 | 1106 | 0 | 0 |
PENDEKANTI LAW COLLEGE VIVEKNAGAR, CHIKKADPALLY | Pvt | 1621 | 1294 | 466 | 534 | 0 | 0 |
PADALA RAMA REDDY LAW COLLEGE H.NO.8-3-724/1, YELLAREDDYGUDA, NEAR AMEERPET | Pvt | 1663 | 1663 | 1202 | 1470 | 1396 | 0 |
TS LAWCET 2017 Cutoff for Adarsha Law College, Warangal
Category | Gender | Cut off Rank |
Open | Male | 3317 |
Open | Female | 6201 |
BC-A | Male | 7838 |
BC-A | Female | 8340 |
BC-B | Male | 3694 |
BC-B | Female | 8366 |
BC-C | Male | 5956 |
BC-D | Male | 6062 |
BC-D | Female | 8315 |
BC-E | Male | 3774 |
BC-E | Female | 4678 |
SC | Male | 4555 |
SC | Female | 7856 |
ST | Male | 7023 |
ST | Female | 8340 |
TS LAWCET 2017 Cutoff for Anantha Law College, Hyderabad
Category | Gender | Cut off Rank |
---|---|---|
Open | Male | 2454 |
Open | Female | 3572 |
BC-A | Male | 4236 |
BC-B | Male | 3826 |
BC-B | Female | 4794 |
BC-D | Male | 4953 |
BC-D | Female | 3489 |
BC-E | Male | 2831 |
BC-E | Female | 3199 |
SC | Male | 4978 |
SC | Female | 5063 |
ST | Male | 5063 |
TS LAWCET 2017 Cutoff for Andhra Mahila Sabha College, Hyderabad
Category | Gender | Cut off Rank |
---|---|---|
Open | Female | 3955 |
BC-A | Female | 6859 |
BC-B | Female | 6755 |
BC-D | Female | 4983 |
BC-E | Female | 6935 |
SC | Female | 6368 |
ST | Female | 7592 |
TS LAWCET 2017 Cutoff for Aurora’s Legal Sciences Academy, Hyderabad
Category | Gender | Cut off Rank |
---|---|---|
Open | Male | 2575 |
Open | Female | 6332 |
BC-A | Male | 7625 |
BC-A | Female | 1079 |
BC-B | Male | 7144 |
BC-B | Female | 10362 |
BC-D | Male | 4665 |
BC-D | Female | 8201 |
BC-E | Male | 5152 |
BC-E | Female | 8711 |
SC | Male | 6457 |
SC | Female | 10353 |
ST | Male | 8841 |
TS LAWCET 2017 Cutoff for Bhaskara Law College, Moinabad
Category | Gender | Cut off Rank |
---|---|---|
Open | Male | 4618 |
Open | Female | 6650 |
BC-A | Male | 8117 |
BC-A | Female | 8220 |
BC-B | Male | 4102 |
BC-C | Male | 8723 |
BC-D | Male | 7013 |
BC-D | Female | 9268 |
BC-E | Male | 8895 |
SC | Male | 6699 |
ST | Male | 9015 |
TS LAWCET 2017 Cutoff for Dr Ambedkar College of Law, Hyderabad
Category | Gender | Cut off Rank |
---|---|---|
Open | Male | 3102 |
Open | Female | 4520 |
BC-A | Male | 4656 |
BC-A | Female | 8634 |
BC-B | Male | 2078 |
BC-B | Female | 8104 |
BC-C | Male | 2873 |
BC-C | Female | 492 |
BC-D | Male | 2955 |
BC-D | Female | 6252 |
BC-E | Male | 1970 |
BC-E | Female | 7360 |
SC | Male | 2570 |
SC | Female | 8340 |
ST | Male | 2585 |
ST | Female | 8174 |
TS LAWCET 2017 Cutoff for Mahatma Gandhi Law College, Hyderabad
Category | Gender | Cut off Rank |
---|---|---|
Open | Male | 1947 |
Open | Female | 4942 |
BC-A | Male | 5878 |
BC-B | Male | 3740 |
BC-B | Female | 6972 |
BC-C | Male | 5746 |
BC-C | Female | 5797 |
BC-D | Male | 3782 |
BC-D | Female | 7029 |
BC-E | Male | 5260 |
SC | Male | 5599 |
SC | Female | 6426 |
ST | Male | 5045 |
ST | Female | 6519 |
TS LAWCET 2017 Cutoff for LLB course at Mahatma Gandhi Law College, Hyderabad
Category | Gender | Cut off Rank |
---|---|---|
Open | Male | 3791 |
Open | Female | 6041 |
BC-A | Male | 7042 |
BC-B | Female | 5461 |
BC-C | Female | 7086 |
BC-D | Male | 4543 |
BC-D | Female | 6471 |
BC-E | Male | 3435 |
SC | Male | 5911 |
SC | Female | 3406 |
ST | Male | 6627 |
ST | Female | 5646 |
TS LAWCET 2017 Cutoff for Justice Kumarayya Law College, Karimnagar
Category | Gender | Cut off Rank |
---|---|---|
Open | Male | 4423 |
Open | Female | 6689 |
BC-A | Male | 5807 |
BC-A | Female | 7336 |
BC-B | Male | 3529 |
BC-B | Female | 7441 |
BC-D | Male | 3890 |
BC-D | Female | 6876 |
BC-E | Male | 3975 |
SC | Male | 4922 |
SC | Female | 4658 |
ST | Male | 6343 |
ST | Female | 4331 |
TS LAWCET 2017 Cutoff for Keshav Memorial College of Law, Narayanaguda, Hyderabad
Category | Gender | Cut off Rank |
---|---|---|
Open | Male | 3655 |
Open | Female | 3912 |
BC-A | Male | 5470 |
BC-B | Male | 3174 |
BC-B | Female | 7745 |
BC-C | Male | 4842 |
BC-D | Male | 2328 |
BC-D | Female | 5349 |
BC-E | Male | 7898 |
SC | Male | 4772 |
SC | Female | 4981 |
ST | Male | 7356 |
TSLAWCET 2017 Cutoff for KV Rangareddy Institute of Law, Hyderabad
Category | Gender | Cut off Rank |
---|---|---|
Open | Male | 1458 |
Open | Female | 4756 |
BC-A | Male | 4177 |
BC-B | Male | 3572 |
BC-B | Female | 4849 |
BC-C | Male | 4289 |
BC-D | Male | 2193 |
BC-D | Female | 5173 |
BC-E | Male | 5415 |
SC | Male | 4115 |
SC | Female | 5271 |
ST | Male | 5357 |
TS LAWCET 2017 Cutoff for Maniar Law College, Khammam
Category | Gender | Cut off Rank |
---|---|---|
Open | Male | 12875 |
Open | Female | 11046 |
BC-B | Male | 12630 |
BC-B | Female | 4990 |
BC-E | Male | 12557 |
TS LAWCET 2017 Cutoff for Marwadi Siksha Samithi Law College, Hyderabad
Category | Gender | Cut off Rank |
---|---|---|
Open | Male | 10533 |
Open | Female | 9628 |
BC-A | Male | 6486 |
BC-A | Female | 12595 |
BC-B | Male | 3955 |
BC-B | Female | 10548 |
BC-C | Male | 6689 |
BC-D | Male | 4115 |
BC-D | Female | 8315 |
BC-E | Male | 6138 |
BC-E | Female | 11260 |
SC | Male | 7327 |
SC | Female | 12675 |
ST | Male | 7991 |
ST | Female | 13877 |
TS LAWCET 2017 Cutoff for University College of Law, Osmania University
Category | Gender | Cut off Rank |
---|---|---|
Open | Male | 23 |
Open | Female | 1 |
BC-A | Male | 58 |
BC-B | Male | 36 |
BC-B | Female | 85 |
BC-D | Male | 47 |
BC-D | Female | 26 |
BC-E | Male | 38 |
SC | Male | 83 |
SC | Female | 66 |
ST | Male | 88 |
TS LAWCET 2017 Cutoff for Padala Rama Reddi Law College, Hyderabad
Category | Gender | Cut off Rank |
---|---|---|
Open | Male | 3626 |
Open | Female | 2762 |
BC-A | Male | 5685 |
BC-A | Female | 8735 |
BC-B | Male | 2667 |
BC-B | Female | 5056 |
BC-C | Male | 4791 |
BC-C | Female | 8340 |
BC-D | Male | 5621 |
BC-D | Female | 5091 |
BC-E | Male | 7086 |
BC-E | Female | 8438 |
SC | Male | 5483 |
SC | Female | 7907 |
ST | Male | 7998 |
TS LAWCET 2017 Cutoff for Pendekanti Law College, Hyderabad
Category | Gender | Cut off Rank |
---|---|---|
Open | Male | 1360 |
Open | Female | 3574 |
BC-A | Male | 3987 |
BC-A | Female | 5559 |
BC-B | Male | 2816 |
BC-B | Female | 7086 |
BC-C | Male | 1458 |
BC-C | Female | 3850 |
BC-D | Male | 4940 |
BC-D | Female | 7222 |
BC-E | Male | 1872 |
BC-E | Female | 564 |
SC | Male | 5357 |
SC | Female | 7270 |
ST | Male | 4999 |
TS LAWCET 2017 Cutoff for Ponugoti Madhava Rao College, Hyderabad
Category | Gender | Cut off Rank |
---|---|---|
Open | Male | 4167 |
Open | Female | 5470 |
BC-A | Male | 7324 |
BC-A | Female | 4604 |
BC-B | Male | 6121 |
BC-B | Female | 7054 |
BC-C | Male | 5226 |
BC-D | Male | 4285 |
BC-D | Female | 7610 |
BC-E | Male | 4869 |
SC | Male | 5911 |
SC | Female | 7927 |
ST | Male | 8104 |
ST | Female | 4476 |
TS LAWCET 2017 Cutoff for Sultan-Ul-Uloom College, Hyderabad
Category | Gender | Cut off Rank |
---|---|---|
Open | Male | 4953 |
Open | Female | 6574 |
BC-B | Male | 6511 |
BC-E | Male | 6951 |
BC-E | Female | 7119 |
TS LAWCET 2017 Cutoff for Sultan-Ul-Uloom College, Hyderabad
Category | Gender | Cut off Rank |
---|---|---|
Open | Male | 4953 |
Open | Female | 6574 |
BC-B | Male | 6511 |
BC-E | Male | 6951 |
BC-E | Female | 7119 |
TS LAWCET 2017 Cutoff for Telangana University, Dichpally, Nizamabad
Category | Gender | Cut off Rank |
---|---|---|
Open | Male | 237 |
Open | Female | 2130 |
BC-A | Male | 505 |
BC-A | Female | 6430 |
BC-B | Male | 430 |
BC-B | Female | 5197 |
BC-D | Male | 381 |
BC-D | Female | 3286 |
BC-E | Male | 495 |
BC-E | Female | 7003 |
SC | Male | 804 |
SC | Female | 6511 |
ST | Male | 10783 |
ST | Female | 8016 |
TS LAWCET 2017 Cutoff for University College of Law, KU Campus, Warangal
Category | Gender | Cut off Rank |
---|---|---|
Open | Male | 49 |
Open | Female | 665 |
BC-A | Male | 364 |
BC-B | Male | 245 |
BC-B | Female | 3271 |
BC-C | Female | 2462 |
BC-D | Male | 897 |
BC-D | Female | 2344 |
BC-E | Male | 212 |
BC-E | Female | 1862 |
SC | Male | 457 |
SC | Female | 2806 |
ST | Male | 842 |
ST | Female | 2320 |
TS LAWCET 2017 Cutoff for Vinayaka Law College, Timmareddy Pally, Kondapak, Medak
Category | Gender | Cut off Rank |
---|---|---|
Open | Male | 2992 |
Open | Female | 8934 |
BC-A | Male | 9906 |
BC-A | Female | 9980 |
BC-B | Male | 4489 |
BC-B | Female | 12620 |
BC-D | Male | 5133 |
BC-D | Female | 11808 |
BC-E | Male | 9132 |
BC-E | Female | 5719 |
SC | Male | 8292 |
SC | Female | 12447 |
ST | Male | 9738 |
TS LAWCET Cut off 2022 Download Link
TS LAWCET Cutoff Marks 2022 – Important Link | |
To Check TS LAWCET Cut Off Marks 2022 | Click Here (Link Will Be Activated Once Officials Make It Out) |
Steps To Check TS LAWCET Cut off 2022
Follow the below steps to check the TS LAWCET Cutoff Marks 2022.
- Go to the official website @ lawcet.tsche.ac.in
- Search for the TS LAWCET Cutoff Marks 2022 on the home page.
- You will be directed to a page of the various links on the screen.
- Once you find the right link, click on the link.
- TS LAWCET Cut Off 2022 will be displayed.
- Download it and save it for a later purpose.
Hope aspirants are clear with the information provided above about TS LAWCET Cut Off 2022. For more latest updates do follow our website @ Exams.freshersnow.Com. on a daily basis.
★★ You Can Also Check ★★ | |
TS LAWCET Previous Papers | How To Prepare For TS LAWCET |
TS LAWCET Hall Ticket | TS LAWCET Answer Key |
TS LAWCET Results | TS LAWCET Counselling |
TS LAWCET Syllabus |
TS LAWCET Cut off 2022 – FAQs
Who will release TS LAWCET 2022 Cut Off?
TS LAWCET 2022 Cut Off will be released by the Telangana State Council of Higher Education (TSCHE)
Where can I check TS LAWCET Cut Off 2022?
Candidates can check TS LAWCET Cut Off 2022 from the official website or by clicking the link given in this post.
When can I check TS LAWCET Cut Off 2022?
Candidates can check TS LAWCET Cut Off 2022 soon after the higher officials of Telangana State Council of Higher Education (TSCHE) make it out.