NID DAT Cut Off 2023 (Expected): National Institute of Design (NID) will reveal the NID DAT Campus Wise Cut-Off Marks for B.Des/ M.Des courses. All the students who appeared in the NID Design Aptitude Test (DAT) on 8th January 2023 might be looking for the NID DAT Passing Marks. For those applicants, we have made the availability of the Expected NID DAT Cut Off Marks along with NID DAT Previous Year Cut Off in the below sections. Moreover, NID DAT Cut Off will be released based on the factors of the number of aspirants who appeared exam, the hardness level of the paper, and the seats available.
NID DAT Cut Off 2023 – Details
Name Of The Organization | National Institute of Design (NID) |
Name Of The Examination | Design Aptitude Test (DAT) |
Admissions Into | B.Des/ M.Des |
Level Of Exam | National Level |
Category | Cut Off |
NID DAT Prelims Exam Date | 8th January 2023 |
Official Website | www.nid.edu |
NID DAT Cut Off 2023 (Expected)
Candidates who want to know the details of the NID DAT Cut Off according to categories can go through the below tables.
Categories | OBC-NCL | SC | ST | PH |
---|---|---|---|---|
Relaxation | 10% Less than a Cutoff score of the General Category | 20% Less than a Cutoff score of the General Category | 20% Less than a Cutoff score of the General Category | 30% Less than a Cutoff score of the General Category |
Expected First List
Programs/ Category | General Category | OBC-NCL Category | SC Category | ST Category | PH (Horizontal – All Categories) |
---|---|---|---|---|---|
Masters of Design (M.Des) | Cut off score (excl. PH) | Cut off score (excl. PH) | Cut off score (excl. PH) | Cut off score (excl. PH) | Cut off score |
Animation Film Design | 47.32 | 42.59 | 37.86 | 37.86 | 33.12 |
Apparel Design | 51.04 | 45.94 | 40.83 | 40.83 | 35.73 |
Ceramic & Glass Design | 55.84 | 50.26 | 44.67 | 44.67 | 39.09 |
Design for Retail Experience | 59.69 | 53.72 | 47.75 | 47.75 | 41.78 |
Digital Game Design | 57.94 | 52.15 | 46.35 | 46.35 | 40.56 |
Film & Video Communication | 58.30 | 52.47 | 46.64 | 46.64 | 40.81 |
Furniture Design | 57.18 | 51.46 | 45.74 | 45.74 | 40.03 |
Graphic Design | 60.61 | 54.55 | 48.49 | 48.49 | 42.43 |
Information Design | 66.43 | 59.79 | 53.14 | 53.14 | 46.50 |
Interaction Design | 57.14 | 52.24 | 45.71 | 45.71 | 40.00 |
Lifestyle Accessory Design | 55.86 | 50.27 | 44.69 | 44.69 | 39.10 |
New Media Design | 50.51 | 45.46 | 40.41 | 40.41 | 35.36 |
Photography Design | 57.32 | 51.59 | 45.86 | 45.86 | 40.12 |
Product Design | 52.12 | 46.91 | 41.70 | 41.70 | 36.48 |
Strategic Design Management | 59.27 | 53.34 | 47.42 | 47.42 | 41.49 |
Textile Design | 56.55 | 50.90 | 45.24 | 45.24 | 39.59 |
Toy & Game Design | 57.42 | 51.68 | 45.94 | 45.94 | 40.19 |
Transportation & Auto. Design | 57.21 | 51.49 | 45.77 | 45.77 | 40.05 |
Universal Design | 62.03 | 55.83 | 49.62 | 49.62 | 43.42 |
Expected Second List
Programs/ Category | General Category | OBC-NCL Category | SC Category | ST Category | PH (horizontal – all categories) |
---|---|---|---|---|---|
Masters of Design (M.Des) | (excluding PH) | (excluding PH) | (excluding PH) | (excluding PH) | Score |
Animation Film Design | 47.32 | 49.06 | 56.15 | 47.43 | NA* |
Apparel Design | 49.99 | 46.75 | 50.03 | NA* | 43.7 |
Ceramic & Glass Design | 51.14 | 63.52 | 58.66 | NA* | NA* |
Design for Retail Experience | 59.69 | 57.21 | 49.49 | NE* | NE* |
Digital Game Design | 57.94 | 52.38 | 57.45 | 46.59 | NA* |
Film & Video Communication | 58.3 | 55.13 | 59.74 | NE* | NA* |
Furniture Design | 57.13 | 61.13 | 48.44 | NE* | 42.99 |
Graphic Design | 60.61 | 64.36 | 53.92 | 51.69 | 51.25 |
Information Design | 64.12 | 62.62 | NE* | NE* | 62.29 |
Interaction Design | 56.34 | 55.74 | 51.65 | NE* | NE* |
Lifestyle Accessory Design | 55.86 | 56.99 | 50.56 | 51.92 | NE* |
New Media Design | 50.26 | 48.21 | 42.47 | NA* | NA* |
Photography Design | 56.81 | 64.92 | 59.41 | NE* | NE* |
Product Design | 52.12 | 50.33 | 62.86 | 57.23 | 56.13 |
Strategic Design Management | 59.27 | 54.09 | 52.68 | 51.95 | NA* |
Textile Design | 54.86 | 52.62 | NE* | DEC* | 42.47 |
Toy & Game Design | 57.42 | 54.06 | 54.28 | NE* | NA* |
Transportation & Auto. Design | 57.21 | 65.34 | 62.89 | 49.71 | NA* |
Universal Design | 61.83 | 59.83 | NE* | 51.35 | DEC* |
Bachelor of Design (B.Des)
Programs/ Category | General Category | OBC-NCL Category | SC Category | ST Category | PH (horizontal – all categories) |
---|---|---|---|---|---|
– | (excluding PH) | (excluding PH) | (excluding PH) | (excluding PH) | Score |
Bachelor of Design (B.Des) | 55.76 | 51.63 | 50.04 | 50.23 | 46.76 |
NID DAT Previous Year Cut Off
To make note of the NID DAT Previous Year Cut Off, we suggest candidates to refer the below sections.
NID DAT 2020 B.Des Cut Off
Category | Marks |
---|---|
General | 59.65 |
General-PH | 51.75 |
OBC-NCL | 52.70 |
OBC-NCL PH | 40.55 |
SC | 50.10 |
SC-PH | 31.25 |
ST | 47.45 |
NID DAT 2020 M.Des Cut off
M.Des: Discipline/Category | General | General-PH | OBC-NCL | OBC-NCL-PH | SC |
---|---|---|---|---|---|
Animation Film Design | 59.85 | No Applicant | 53.65 | 25.3 | 53.85 |
Apparel Design | 50.8 | 27.2 | 46.8 | No Applicant | 42.25 |
Ceramic & Glass Design | 48.85 | No Applicant | 18.2 | No Applicant | 45.15 |
Design for Retail Experience | 55.25 | 27.2 | 52.3 | No Applicant | 46.2 |
Digital Game Design | 48.7 | No Applicant | 35.85 | No Applicant | 44.05 |
Film & Video Communication | 54.8 | No Applicant | 47.6 | No Applicant | 50.3 |
Furniture Design | 58.45 | 57.45 | 50.3 | No Applicant | 45.4 |
Graphic Design | 62.4 | 38.6 | 59.15 | 25.3 | 58.05 |
Information Design | 59.15 | 35.05 | 47.15 | No Applicant | 46.5 |
Interaction Design | 62.05 | 35.05 | 54 | 44.85 | 57 |
Lifestyle Accessory Design | 55.45 | 45.15 | 46.8 | No Applicant | 41.35 |
New Media Design | 58.7 | No Applicant | 34.6 | No Applicant | 46 |
Photography Design | 52.6 | No Applicant | 40.35 | 24.95 | 45.7 |
Product Design | 64.9 | 38.6 | 59.15 | No Applicant | 58.1 |
Strategic Design Management | 60.7 | No Applicant | 52.45 | No Applicant | 52.7 |
Textile Design | 53.05 | 34.2 | 43.5 | No Applicant | 42.1 |
Toy & Game Design | 48.6 | No Applicant | 45.3 | No Applicant | 30.25 |
Transporation & Automobile Design | 61.35 | No Applicant | 56.75 | No Applicant | 56.3 |
Universal Design | 58.5 | 40.1 | 49.85 | No Applicant | 44.65 |
Given details about NID DAT Cut Off 2023 provided here are helpful. For more information like this do follow us @ Exams.FreshersNow.Com.
NID DAT Cut Off 2023 – FAQ
Can I check NID DAT Cut Off Marks according to campuses?
Yes, aspirants can check the NID DAT Cut Off Marks according to campuses.
Where can I check NID DAT Cut Off Marks?
Candidates can check NID DAT Cut Off Marks from the official website @ www.nid.edu
For which courses, NID DAT Cut Off be released?
NID DAT Cut Off will be released for B.Des, and M.Des Courses.