JEE Main 2023 Toppers List (Out) | Check January Session Toppers List, Percentile Scores

JEE Main Toppers List

JEE Main 2023 Toppers List (Out) | Check January Session Toppers List, Percentile Scores: We congratulate all the candidates who struggled hard for JEE Mains 2023 and placed themselves on the topper list. National Testing Agency has released the toppers lists from all the states along with the result on their official website. In Session 1 Exams 20 students scored 100 percentile. This list includes the candidates who secured the 100 percentile in the JEE entrance exam conducted by NTA. In total there are 20 candidates all are male who have gained a 100 percentile score in JEE Main 2023 exam which has been held from 24th, 25th, 28th, 29th, 30th, 31st of January 2023, and 1st of February 2023. In this article, candidates can check out the topper list, and the result.

★★ JEE Main Mock Tests ★★

JEE Main 2023 Toppers List – Overview

JEE Main 2023 Toppers List – Overview 
Name of the Exam Joint Entrance Exam Main (JEE Main)
Name of the University National Testing Agency (NTA)
Category Merit List
Exam Date 24th, 25th, 28th, 29th, 30th, 31st of January 2023, and 1st of February 2023
Official Site nta.ac.in (or) jeemain.nta.nic.in

JEE Main Session 1 Toppers List 2023

List of toppers who scores 100 percentile in JEE Main 2023 session 1 exam

1. 230310514113 ABHINEET MAJETY
2. 230310532732 AMOGH JALAN
3. 230310376645 APURVA SAMOTA
4. 230310047826 ASHIK STENNY
5. 230310146952 BIKKINA ABHINAV CHOWDARY
6. 230310167803 DESHANK PRATAP SINGH
7. 230310514845 DHRUV SANJAY JAIN
8. 230310148001 DNYANESH HEMENDRA SHINDE
9. 230310434666 DUGGINENI VENKATA YUGESH
10. 230310242420 GULSHAN KUMAR
11. 230310180674 GUTHIKONDA ABHIRAM
12. 230310233253 KAUSHAL VIJAYVERGIYA
13. 230310309237 KRISH GUPTA
14. 230310210909 MAYANK SONI
15. 230310366546 N.K.VISHWAAJITH
16. 230310034589 NIPUN GOEL
17. 230310141436 RISHI KALRA
18. 230310332864 SOHAM DAS
19. 230310666162 SUTHAR HARSHUL SANJAYBHAI
20. 230310481885 VAVILALA CHIDVILAS REDDY

JEE Main 2023 Toppers Category wise

JEE Main 2023 Toppers List Gen-EWS

S.No. Application No. Candidates Name NTA Score
1. 230310146952 BIKKINA ABHINAV CHOWDARY 100
2. 230310141436 RISHI KALRA 100
3. 230310332864 SOHAM DAS 100
4. 230310481885 VAVILALA CHIDVILAS REDDY 100
5. 230310376645 APURVA SAMOTA 100
6. 230310532732 AMOGH JALAN 100
7. 230310148001 DNYANESH HEMENDRA SHINDE 100
8. 230310514113 ABHINEET MAJETY 100
9. 230310514845 DHRUV SANJAY JAIN 100
10. 230310434666 DUGGINENI VENKATA YUGESH 100
11. 230310034589 NIPUN GOEL 100
12. 230310047826 ASHIK STENNY 100
13. 230310180674 GUTHIKONDA ABHIRAM 100
14. 230310233253 KAUSHAL VIJAYVERGIYA 100

JEE Main 2023 Toppers List OBC-NCL

S.No. Application No. Candidates Name NTA Score
1. 230310366546 N.K.VISHWAAJITH 100
2. 230310210909 MAYANK SONI 100
3. 230310666162 SUTHAR HARSHUL SANJAYBHAI 100
4. 230310242420 GULSHAN KUMAR 100
5. 230310276153 BAVURUPUDI RITWIK 99.9974617

JEE Main 2023 Toppers List Gen-EWS

S.No. Application No. Candidates Name NTA Score
1. 230310309237 KRISH GUPTA 100
2. 230310246220 MALPANI TUSHAR 99.9985472
3. 230310072859 DUMPALA PANEENDRA NADHA REDDY 99.9964247
4. 230310112157 PENDURTHI NISCHAL SUBHASH 99.9958885
5. 230310307442 TANISHQ MAHESH MANDHANE 99.9917657

JEE Main 2023 Toppers List SC

S.No. Application No. Candidates Name NTA Score
1. 230310167803 DESHANK PRATAP SINGH 100
2. 230310241664 KOMARAPU VIVEK VARDHAN 99.9986276
3. 230310231309 KAPIL 99.9696085
4. 230310126416 RAJAT DAS 99.9631258
5. 230310431762 JIGYASA CHOUHAN 99.9557852

JEE Main 2023 Toppers List ST Category

S.No. Application No. Candidates Name NTA Score
1. 230310378987 DHEERAVATH THANUJ 99.9904065
2. 230310069359 YASH VIKAS SABALE 99.9445825
3. 230310187628 UDTYAVATH SAI LIKHITH 99.8341693
4. 230310306346 ALEX SINGH 99.7979291
5. 230310025236 KESHAV MEENA 99.7979291

JEE Main 2023 Toppers List PwD Category

S.No. Application No. Candidates Name NTA Score
1. 230310765433 MD SAHIL AKHTAR 99.9848042
2. 230310417512 DIPEN SOJITRA 99.9752971
3. 230310333539 B SHASHANK 99.9642468
4. 230310327224 ADITHYA KAUSHIK 99.8881893
5. 230310432738 THUMMALA THILOK 99.7144453

JEE Main 2023 Toppers Gender-wise (Male)

S. No. Application No. Candidates Name NTA Score
1. 230310242420 GULSHAN KUMAR 100
2. 230310148001 DNYANESH HEMENDRA SHINDE 100
3. 230310167803 DESHANK PRATAP SINGH 100
4. 230310332864 SOHAM DAS 100
5. 230310481885 VAVILALA CHIDVILAS REDDY 100
6. 230310376645 APURVA SAMOTA 100
7. 230310434666 DUGGINENI VENKATA YUGESH 100
8. 230310180674 GUTHIKONDA ABHIRAM 100
9. 230310366546 N.K.VISHWAAJITH 100
10. 230310034589 NIPUN GOEL 100
11. 230310141436 RISHI KALRA 100
12. 230310210909 MAYANK SONI 100
13. 230310309237 KRISH GUPTA 100
14. 230310666162 SUTHAR HARSHUL SANJAYBHAI 100
15. 230310146952 BIKKINA ABHINAV CHOWDARY 100
16. 230310532732 AMOGH JALAN 100
17. 230310514113 ABHINEET MAJETY 100
18. 230310514845 DHRUV SANJAY JAIN 100
19. 230310047826 ASHIK STENNY 100
20. 230310233253 KAUSHAL VIJAYVERGIYA 100

JEE Main 2023 Toppers Gender-wise (Female)

S. No. Application No. Candidates Name NTA Score
1. 230310108777 MEESALA PRANATHI SREEJA 99.997259
2. 230310174215 RAMIREDDY MEGHANA 99.9944732
3. 230310023726 MEDHA BHAVANI GIRISH 99.9941001
4. 230310375353 SEEMALA VARSHA 99.9898469
5. 230310470704 AYYALAPU RITHIKA 99.9873087
6. 230310130947 PEELA TEJA SRI 99.986295
7. 230310345202 VAKA SRI VARSHITHA 99.9862762
8. 230310489489 GARIMA KALRA 99.9856987
9. 230310089074 GUNVEEN GILL 99.9827665
10. 230310015663 VANI GUPTA 99.9796939

We hope that we have given the detailed topper list for JEE Main 2023. To know other details check out our website @ Exams.Freshersnow.Com.

You Can Also Check
JEE Main Admit Card JEE Main Cut Off
How to Prepare for JEE Main Exam? Best Books for JEE Mains Exam
JEE Main Result JEE Main Exam Analysis
JEE Main JEE Main Answer Key
JEE Main Syllabus JEE Main Previous Question Papers