Christ University CUET Syllabus 2025 & Exam Pattern PDF Download: Candidates who are going to participate in the CUET Entrance Exam 2025 must be searching for the CUET Syllabus 2025. So, here it is. We have given the accurate details of the CUET Entrance Syllabus 2025 as well as the CUET Exam Pattern 2025. Moreover, the applicants can also check and download the CUET Entrance Syllabus 2025 and Exam Pattern 2025 from the link. Now, hurry up and acquire knowledge on Christ University CUET topic-wise syllabus and exam pattern.
Christ University CUET Syllabus 2025
Christ University CUET will be conducted online. Each question carries 1 mark for the right answer and a negative mark of 0.25 for the wrong answer. No marks are awarded or deducted for un-attempted questions. English, General Knowledge, Current Affairs, Reasoning will be common for all.
Christ University CUET Syllabus 2025 – Overview
CUET Entrance Syllabus & Exam Pattern 2025 | |
Organization Name | Christ Deemed University |
Exam Name | Christ University CUET 2025 |
Category | Entrance Exam Syllabus |
Courses offered | To provide admission into various UG, PG courses |
Level of Exam | University Level Entrance Exam |
Official Website | christuniversity.in |
Christ University CUET 2025 Exam Pattern
BA JOU(H)/ CEP/ JPENG/ BA Liberal Arts/ ENGH
English | 40 |
General Knowledge | 20 |
Current Affairs | 10 |
Reasoning | 20 |
Journalism(H) ,CEP and JPEng / BA LA / ENGH | 30 |
Total | 120 |
BA ECO (H) / BSc ECO (H)/ BSc EA/ EMS/BCA / BSc Data Science/ BSc Data Science & AI
English | 20 |
General Knowledge | 15 |
Current Affairs | 10 |
Reasoning | 20 |
Mathematics | 15 |
Data Analysis & Interpretation | 15 |
Economics /Computer Science | 25 |
Total | 120 |
BSc Psychology Honours
English | 30 |
General Knowledge | 30 |
Current Affairs | 10 |
Reasoning | 20 |
Psychology | 30 |
Total | 120 |
B.Com/ B. Com F&A/ B Com (M)/ B Com (H)/ B Com (SF) /BBA F&A/B Com P/ B Com IF/ B Com FA/ BHM
Fundamental Accounting | 20 |
Mathematics | 20 |
Data Analysis & Interpretation | 20 |
Reasoning | 20 |
General Knowledge | 20 |
English | 20 |
Total | 120 |
BBA/ BBA( H)/ BBA DS/ BBA FIB/ BBA (BA)/ BBA FT(H)
Fundamental Accounting | 10 |
English | 25 |
Mathematics | 20 |
Reasoning | 25 |
Data Analysis & Interpretation | 20 |
General Knowledge | 20 |
Total | 120 |
BA LLB/ BBALLB
English | 30 |
Reasoning | 25 |
General Knowledge | 30 |
Current Affairs | 15 |
Data Analysis & Interpretation | 20 |
Total | 120 |
Engineering
English | 15 |
Reasoning | 20 |
Data Analysis & Interpretation | 15 |
General Knowledge | 15 |
Mathematics | 25 |
Physics | 15 |
Chemistry | 15 |
Total | 120 |
MSc Psychology (Clinical)
General Psychology | 20 |
Biological Psychology | 20 |
Personality / Social psychology | 20 |
Abnormal Psychology | 20 |
Research – Basic Techniques | 20 |
Cognitive Psychology | 20 |
Total | 120 |
MSc Psychology (Counselling-Educational /HRDM-MA (BOP))
Part A – General Aptitude | 15 |
Basic Psychology | 30 |
General Knowledge | 15 |
Research Aptitude | 15 |
Ethical Concerns | 15 |
Part B -Counselling – Counselling psychology | 30 |
Part B -HRDM Human resource management |
15 |
Part B -HRDM Industrial/organisational psychology |
15 |
Total | 120 |
Master of Science Neuropsychology
Section | Topic | Marks |
A | Cognitive Psychology | 20 |
B | Biological Psychology | 20 |
C | Abnormal Psychology | 20 |
D | Developmental Psychology | 20 |
E | Research Methods in Psychology | 20 |
F | Neuropsychology | 20 |
Total | 120 |
Master of Science in Clinical Psycho-Oncology
Section | Topic | Marks |
A | Oncology and Psycho-oncology | 20 |
B | Psychosocial Aspects of Cancer Care | 20 |
C | Ethics | 20 |
D | Reasoning | 20 |
E | Research in Health care | 20 |
F | Basic Human Biology | 20 |
Total | 120 |
Master of Science in Psychology (Health and Wellbeing)
Section | Topic | Marks |
A | Health and Health Care | 20 |
B | Psychosocial Aspects of Health | 20 |
C | Ethics | 20 |
D | Reasoning | 20 |
E | Research in Health care | 20 |
F | Basic Psychology | 20 |
Total | 120 |
MSc Botany
Subjects | Marks (each question carries 2 marks) |
Biodiversity of Plants (Algae to Gymnosperms) and Microbiology | 20 |
Plant Taxonomy and systematics | 20 |
Cell Biology and Genetics | 20 |
Molecular Biology | 10 |
Plant Physiology and Metabolism | 20 |
Plant Embryology and Anatomy | 20 |
Environment Science | 20 |
Total Marks | 120 |
Total number of questions | 60 |
Time | 60 minutes |
MSc Zoology
Subjects | Marks (each question carries 2 marks) |
Biodiversity of Animals and Microbiology | 20 |
Immunology | 20 |
Cell Biology and Genetics | 20 |
Molecular Biology | 10 |
Animal Physiology and Metabolism | 20 |
Developmental biology and Anatomy of Vertebrates | 20 |
Environment Science | 20 |
Total Marks | 120 |
Total number of questions | 60 |
Time | 60 minutes |
MSc Zoology
Subjects | Marks (each question carries 2 marks) |
Microbiology | 20 |
Immunology | 20 |
Cell Biology and Genetics | 20 |
Molecular Biology | 10 |
Genetic Engineering | 20 |
Biochemistry and Physiology (Plant and Animal) | 20 |
Environment Science | 20 |
Total Marks | 120 |
Total number of questions | 60 |
Time | 60 minutes |
MSc Forensic Science
Subjects | Marks (each question carries 2 marks) |
Basic concepts of Science (physics/Biology (Botany/zoology)/Chemistry) | 40 |
Biochemistry | 20 |
Current affairs | 20 |
reasoning | 20 |
Environment Science | 20 |
Total Marks | 120 |
Total number of questions | 60 |
Time | 60 minutes |
CUET Syllabus 2025
English | Synonyms, Antonyms, Homonyms, Vocabulary, Syntax, Grammar, Proverbs, Legal terms, Reading Comprehension, Spellings, Idioms, Phrases, Jumbled words/sentences, Fill in the blanks, One-word substitution, Incorrect sentences |
General Knowledge | Important environmental agreements, Eminent personalities UN Bodies, Current Affairs, International events, Awards and honours, Major developments in the areas of sports, geopolitics |
Reasoning | Series, Directions, Blood Relations, Critical Reasoning, Syllogism, Analogy |
Data Analysis & Interpretation | Line charts, Radar graphs, Mixed graphs, Pie charts, Tables, Bar graphs |
Mathematics | Average, Algebra, AP and GP, Percentage, Profit and Loss, Number System, Statistics, Permutation and Combination, Probability |
Fundamental Accounting | Calculating accounting earnings, Accounting for Inventories The accounting cycle, Assets, Liabilities, Equities, Accounting Equation, Accounting instruments, Accounting transactions, Accounts and Accounting books |
You Can Also Check | |
Christ University CUET Answer Key | Christ University CUET Result |
Christ University CUET | Christ University CUET Previous Question Papers |